BrickFever overview
BrickFever has currently 918 sets for sale, and is the cheapest option for 131 sets
67 Brickwatch members have rated BrickFever 




(4.6)





You have to be logged in to be able to leave a review. |





Stefan1977 wrote on Jun 20, 2023:
Versturen exclusieve dozen zonder bescherming, met als reden beter voor milieu. Beloven verzendkosten te retourneren maar doen dit niet niet en negeren daarna email en telefoon. Top service raymond!





JdL wrote on Jun 28, 2022:
Droid Commander (199€) gekocht. Doos bleek goed beschadigd. Betrof cadeau, dus doos retour gestuurd, op eigen kosten. Commentaar shop: "De doos is op randje, kon volgens ons nog net". De doos staat nu weer zonder vermelding schade in shop...
BrickFever monitored Lego Sets - Cheapest sets
Set Title | Price | Relative | RRP | Info | ||||
---|---|---|---|---|---|---|---|---|
![]() | Millennium Falcon™ (75192) |
|
||||||
![]() | Best everViking Village (21343) |
|
||||||
![]() | Hogwarts™ Castle (71043) |
|
||||||
![]() | Medieval Blacksmith (21325) |
|
||||||
![]() | Republic Fighter Tank™ (75342) |
|
||||||
![]() | Best everExecutor Super Star Destroyer™ (75356) |
|
||||||
![]() | Hogwarts™ Icons - Collectors' Edition (76391) |
|
||||||
![]() | LEGO® Titanic (10294) |
|
||||||
![]() | R2-D2™ (75308) |
|
||||||
![]() | Fast & Furious 1970 Dodge Charger R/T (76912) |
|
||||||
![]() | Villain Icons (43227) |
|
||||||
![]() | The Disney Castle (71040) |
|
||||||
![]() | Forklift with Pallet (30655) |
|
||||||
![]() | AT-ST™ (30495) |
|
||||||
![]() | Jazz Quartet (21334) |
|
||||||
![]() | Darth Vader™ Mech (75368) |
|
||||||
![]() | Mickey Mouse & Minnie Mouse Buildable Characters (43179) |
|
||||||
![]() | Wolverine's Adamantium Claws (76250) |
|
||||||
![]() | LEGO® Minifigures Series 24 (71037) |
|
||||||
![]() | Off-Road Buggy (42124) |
|
||||||
![]() | Zane's Golden Dragon Jet (71770) |
|
||||||
![]() | Monster Truck Race (60397) |
|
||||||
![]() | Hogwarts™ Moment: Potions Class (76383) |
|
||||||
![]() | McLaren Elva (76902) |
|
||||||
![]() | Combo Race Pack (60395) |
|
||||||
![]() | Best everTropical Parrot (30581) |
|
||||||
![]() | Best everMcLaren Solus GT (30657) |
|
||||||
![]() | Luigi’s Mansion™ Haunt-and-Seek Expansion Set (71401) |
|
||||||
![]() | Batman™ & Selina Kyle™ Motorcycle Pursuit (76179) |
|
||||||
![]() | The Modern Treehouse (21174) |
|
||||||
![]() | Wild Lion (31112) |
|
||||||
![]() | Spider-Man’s Drone Duel (76195) |
|
||||||
![]() | Black Panther Mech Armor (76204) |
|
||||||
![]() | First Order Heavy Scout Walker™ (75177) |
|
||||||
![]() | Aston Martin Valkyrie AMR Pro (30434) |
|
||||||
![]() | Best everWinter Holiday Train (30584) |
|
||||||
![]() | Death Star™ Final Duel (75291) |
|
||||||
![]() | Iron Man: Iron Monger Mayhem (76190) |
|
||||||
![]() | Bricks and Houses (11008) |
|
||||||
![]() | LEGO® Harry Potter™ Advent Calendar (75981) |
|
||||||
![]() | Avengers: Endgame Final Battle (76192) |
|
||||||
![]() | Beach Glamping (41700) |
|
||||||
![]() | Shopping Street (60306) |
|
||||||
![]() | Safari Wildlife Tree House (31116) |
|
||||||
![]() | Forest Horseback Riding Center (41683) |
|
||||||
![]() | Stygimoloch Dinosaur Escape (76939) |
|
||||||
![]() | The Crafting Box 3.0 (21161) |
|
||||||
![]() | Year of the Tiger (40491) |
|
||||||
![]() | Antonio's Magical Door (43200) |
|
||||||
![]() | LEGO® Creative Bricks (10692) |
|
||||||
![]() | Minnie Mouse's Ice Cream Shop (10773) |
|
||||||
![]() | Batman™: Arkham Asylum Breakout (10937) |
|
||||||
![]() | The Warped Forest (21168) |
|
||||||
![]() | Olaf (41169) |
|
||||||
![]() | Magical Funfair Stalls (41687) |
|
||||||
![]() | Series 21 (71029) |
|
||||||
![]() | Whomp’s Lava Trouble Expansion Set (71364) |
|
||||||
![]() | Attack on the Spider Lair (76175) |
|
||||||
![]() | Aurora's Forest Cottage (43188) |
|
||||||
![]() | Luigi’s Mansion™ Entryway Expansion Set (71399) |
|
||||||
![]() | Enchanted Treehouse (41164) |
|
||||||
![]() | Adventure Time™ (21308) |
|
||||||
![]() | Sports Car (31100) |
|
||||||
![]() | Lloyd's Spinjitzu Ninja Training (70689) |
|
||||||
![]() | Jay's Spinjitzu Ninja Training (70690) |
|
||||||
![]() | The Muppets (71033) |
|
||||||
![]() | Imperial Death Trooper™ (75121) |
|
||||||
![]() | Bricks and Eyes (11003) |
|
||||||
![]() | Creative Blue Bricks (11006) |
|
||||||
![]() | Rey (75113) |
|
||||||
![]() | Resistance Transport Pod™ (75176) |
|
||||||
![]() | The Horse Stable (21171) |
|
||||||
![]() | Rapunzel's Traveling Caravan (41157) |
|
||||||
![]() | Action Battle Echo Base™ Defense (75241) |
|
||||||
![]() | Spider-Man & Green Goblin Mech Battle (76219) |
|
||||||
![]() | El Fuego's Stunt Cannon (30464) |
|
||||||
![]() | Year of the Ox (40417) |
|
||||||
![]() | Heartlake City Organic Café (41444) |
|
||||||
![]() | Action Battle Hoth™ Generator Attack (75239) |
|
||||||
![]() | Batman™: Brother Eye™ Takedown (76111) |
|
||||||
![]() | Spider-Man vs. Mysterio’s Drone Attack (76184) |
|
||||||
![]() | Spider-Man & Doctor Octopus Mech Battle (76198) |
|
||||||
![]() | Surgeon Key Light (5006366) |
|
||||||
![]() | Creative White Bricks (11012) |
|
||||||
![]() | Sunset Track Racer (31089) |
|
||||||
![]() | Propeller Plane (31099) |
|
||||||
![]() | Elsa's Wagon Adventure (41166) |
|
||||||
![]() | Vet Clinic Ambulance (41445) |
|
||||||
![]() | Tanooki Mario Power-Up Pack (71385) |
|
||||||
![]() | Joker's Trike Chase (76159) |
|
||||||
![]() | Iron Man Hulkbuster versus A.I.M. Agent (76164) |
|
||||||
![]() | Nurse Key Light (5006365) |
|
||||||
![]() | Chocolate Box & Flower (30411) |
|
||||||
![]() | Race Plane (31094) |
|
||||||
![]() | The Big Race Day (41352) |
|
||||||
![]() | Unikitty™! Collectibles Series 1 (41775) |
|
||||||
![]() | Racing Cars (60256) |
|
||||||
![]() | Air Race (60260) |
|
||||||
![]() | Character Packs – Series 2 (71386) |
|
||||||
![]() | Kai's Blade Cycle (71734) |
|
||||||
![]() | Action Battle Endor™ Assault (75238) |
|
||||||
![]() | Baze Malbus™ (75525) |
|
||||||
![]() | The Mandalorian™ Key Light (5007612) |
|
||||||
![]() | Shooting Gallery (10839) |
|
||||||
![]() | Monster Truck (31101) |
|
||||||
![]() | Sky Police Parachute Arrest (60208) |
|
||||||
![]() | Rey (75528) |
|
||||||
![]() | LEGO® Brick Backpack – Red (5005536) |
|
||||||
![]() | LEGO® Brick Backpack – Navy (5006741) |
|
||||||
![]() | Mia's Organic Food Market (10749) |
|
||||||
![]() | Fire Helicopter & Police Car (10957) |
|
||||||
![]() | LEGO® Friends Advent Calendar (41353) |
|
||||||
![]() | Baking Competition (41393) |
|
||||||
![]() | DFB – The Mannschaft (71014) |
|
||||||
![]() | Series 22 (71032) |
|
||||||
![]() | Poe Dameron™ (75115) |
|
||||||
![]() | Scarif Stormtrooper™ (75523) |
|
||||||
![]() | LEGO 9-Pack Graphite Pencils (5005111) |
|
||||||
![]() | 2.0 Mechanical Pencil with mini figure (5006294) |
|
||||||
![]() | Creative Green Bricks (11007) |
|
||||||
![]() | Police Car (30366) |
|
||||||
![]() | Treasure’s Day at the Pool (41069) |
|
||||||
![]() | Olivia's Summer Heart Box (41387) |
|
||||||
![]() | Cosmic Wonder Bracelet (41903) |
|
||||||
![]() | Magic Forest Bracelet (41917) |
|
||||||
![]() | Candy Kitty Bracelet & Bag Tag (41944) |
|
||||||
![]() | Cinderella's Castle Celebration (43178) |
|
||||||
![]() | Best everLocking Notebook with Gel Pen (5006057) |
|
||||||
![]() | 2.0 Convertible Ruler with Minifigure (5007195) |
|
||||||
![]() | Notebook with Gel Pen – Lime (5007242) |
|
||||||
![]() | Best everNotebook with Gel Pen – Red Brown (5007246) |
|
Prices compared to lowest available price over all sites.