BrickFever overview
BrickFever has currently 918 sets for sale, and is the cheapest option for no sets
Site does not offer local delivery for selected region!
67 Brickwatch members have rated BrickFever 




(4.6)





You have to be logged in to be able to leave a review. |





Stefan1977 wrote on Jun 20, 2023:
Versturen exclusieve dozen zonder bescherming, met als reden beter voor milieu. Beloven verzendkosten te retourneren maar doen dit niet niet en negeren daarna email en telefoon. Top service raymond!





JdL wrote on Jun 28, 2022:
Droid Commander (199€) gekocht. Doos bleek goed beschadigd. Betrof cadeau, dus doos retour gestuurd, op eigen kosten. Commentaar shop: "De doos is op randje, kon volgens ons nog net". De doos staat nu weer zonder vermelding schade in shop...
BrickFever monitored Lego Sets - Cheapest sets
Set Title | Price | Relative | RRP | Info | ||||
---|---|---|---|---|---|---|---|---|
![]() | Main Square (60271) |
|
||||||
![]() | Sonic's Green Hill Zone Loop Challenge (76994) |
|
||||||
![]() | Cozy House (31139) |
|
||||||
![]() | Millennium Falcon™ (75192) |
|
||||||
![]() | Pop Star Music Tour Bus (42619) |
|
||||||
![]() | McLaren Formula 1™ Race Car (42141) |
|
||||||
![]() | Yamaha MT-10 SP (42159) |
|
||||||
![]() | X-Wing Starfighter™ (75355) |
|
||||||
![]() | Yavin 4 Rebel Base (75365) |
|
||||||
![]() | Viking Village (21343) |
|
||||||
![]() | Heartlake City Preschool (42636) |
|
||||||
![]() | Off-Road Police Car Chase (60449) |
|
||||||
![]() | Lamborghini Countach 5000 Quattrovalvole (10337) |
|
||||||
![]() | Kai's Source Dragon Battle (71815) |
|
||||||
![]() | Back to the Future Time Machine (10300) |
|
||||||
![]() | Amy's Animal Rescue Island (76992) |
|
||||||
![]() | Land Rover Classic Defender 90 (10317) |
|
||||||
![]() | Taj Mahal (10256) |
|
||||||
![]() | Spinning Stunt Challenge (60360) |
|
||||||
![]() | Farm Animal Vet Clinic (42632) |
|
||||||
![]() | Modern Art (31210) |
|
||||||
![]() | Boutique Hotel (10297) |
|
||||||
![]() | Tenoo Jedi Temple™ (75358) |
|
||||||
![]() | Farm Animal Sanctuary (42617) |
|
||||||
![]() | Mr. Oz's Space Car (71475) |
|
||||||
![]() | Space Roller Coaster (31142) |
|
||||||
![]() | Santa's Post Office (10339) |
|
||||||
![]() | Wreath (10340) |
|
||||||
![]() | Boba Fett's Throne Room (75326) |
|
||||||
![]() | Executor Super Star Destroyer™ (75356) |
|
||||||
![]() | Ferrari SF-24 F1® Race Car (77242) |
|
||||||
![]() | Payakan the Tulkun & Crabsuit (75579) |
|
||||||
![]() | Snow White and the Seven Dwarfs' Cottage (43242) |
|
||||||
![]() | Endor™ Speeder Chase Diorama (75353) |
|
||||||
![]() | River Steamboat (21356) |
|
||||||
![]() | The Botanical Garden (21353) |
|
||||||
![]() | Mrs. Castillo's Turtle Van (71456) |
|
||||||
![]() | Millennium Falcon™ Mini-Build (30708) |
|
||||||
![]() | Birthday Party Animals (30689) |
|
||||||
![]() | Mobile Music Trailer (30658) |
|
||||||
![]() | Asha's Welcome Booth (30661) |
|
||||||
![]() | Dungeons & Dragons: Red Dragon's Tale (21348) |
|
||||||
![]() | The Insect Collection (21342) |
|
||||||
![]() | LEGO® Titanic (10294) |
|
||||||
![]() | Great Deku Tree 2-in-1 (77092) |
|
||||||
![]() | Batman: The Animated Series Gotham City™ (76271) |
|
||||||
![]() | Batman™: The Classic TV Series Batmobile™ (76328) |
|
||||||
![]() | Electric Car and Charger (42609) |
|
||||||
![]() | THE LORD OF THE RINGS: RIVENDELL™ (10316) |
|
||||||
![]() | Jabba's Sail Barge™ (75397) |
|
||||||
![]() | Polaroid OneStep SX-70 Camera (21345) |
|
||||||
![]() | Battle Bus (77073) |
|
||||||
![]() | Daily Bugle (76178) |
|
||||||
![]() | Cinderella's Dress (43266) |
|
||||||
![]() | Surface Space Loader LT78 (42178) |
|
||||||
![]() | Yoshis' Egg-cellent Forest Expansion Set (71428) |
|
Prices compared to lowest available price over all sites.