Amazon.com.be overview
Amazon.com.be has currently 678 sets for sale, and is the cheapest option for no sets
Site does not offer local delivery for selected region!
4 Brickwatch members have rated Amazon.com.be 




(4)





You have to be logged in to be able to leave a review. |





Rombouts wrote on Feb 05, 2023:
Zelden een lego verzending zo toegetakeld aangekregen. Jammer........





Wvb87 wrote on Nov 24, 2022:
na een 7 tal lego bestelling toch een goede ervaring zo ver. Altijd goed verpakt en geen beschadigingen aan de dozen
Amazon.com.be monitored Lego Sets - Cheapest sets
Set Title | Price | Relative | RRP | Info | ||||
---|---|---|---|---|---|---|---|---|
![]() | Car Transporter (42098) |
|
||||||
![]() | StoryTales (45005) |
|
||||||
![]() | Aston Martin Valkyrie AMR Pro and Aston Martin Vantage GT3 (76910) |
|
||||||
![]() | Space Ride Amusement Truck (60313) |
|
||||||
![]() | 2K Drive Awesome Edition – PlayStation® 5 (5007925) |
|
||||||
![]() | Downtown Diner (10260) |
|
||||||
![]() | Lunar Roving Vehicle (60348) |
|
||||||
![]() | Taj Mahal (21056) |
|
||||||
![]() | Harry Potter™ – Build your own adventure (5005905) |
|
||||||
![]() | The Rabbit Ranch (21181) |
|
||||||
![]() | Dagobah™ Jedi™ Training Diorama (75330) |
|
||||||
![]() | Bricks and Functions (11019) |
|
||||||
![]() | Hydro Bounty (71756) |
|
||||||
![]() | Viking Ship and the Midgard Serpent (31132) |
|
||||||
![]() | Mercedes-AMG F1 W12 E Performance & Mercedes-AMG Project One (76909) |
|
||||||
![]() | Creative Neon Fun (11027) |
|
||||||
![]() | Recycling Truck (41712) |
|
||||||
![]() | Lloyd’s Golden Ultra Dragon (71774) |
|
||||||
![]() | Introducing Queen Watevra Wa'Nabi (70824) |
|
||||||
![]() | Learn About Chinese Culture (10411) |
|
||||||
![]() | Toruk Makto & Tree of Souls (75574) |
|
||||||
![]() | The Crystal King (71772) |
|
||||||
![]() | Spider-Man Figure (76226) |
|
||||||
![]() | The Training Grounds (21183) |
|
||||||
![]() | Doctor Visit (10968) |
|
||||||
![]() | The Crystal King Temple (71771) |
|
||||||
![]() | Main Street Building (41704) |
|
||||||
![]() | Pet Day-Care Center (41718) |
|
||||||
![]() | The Bakery (21184) |
|
||||||
![]() | Formula E® Porsche 99X Electric (42137) |
|
||||||
![]() | Iron Bull Tank (80007) |
|
||||||
![]() | BMW M 1000 RR (42130) |
|
||||||
![]() | 2K Drive Awesome Edition – Xbox Series XǀS, Xbox One (5007929) |
|
||||||
![]() | AT-ST™ (75332) |
|
||||||
![]() | Adventures with Peach Starter Course (71403) |
|
||||||
![]() | Fliprus Snow Adventure Expansion Set (71417) |
|
||||||
![]() | Spinning Stunt Challenge (60360) |
|
||||||
![]() | Race Cars (5007645) |
|
||||||
![]() | The Pumpkin Farm (21248) |
|
||||||
![]() | Ahsoka Tano's T-6 Jedi Shuttle (75362) |
|
||||||
![]() | Horizon Forbidden West: Tallneck (76989) |
|
||||||
![]() | Ghost & Phantom II (75357) |
|
||||||
![]() | Flower Bouquet (10280) |
|
||||||
![]() | ‘Up’ House (43217) |
|
||||||
![]() | Obi-Wan Kenobi’s Jedi Starfighter™ (75333) |
|
||||||
![]() | Ghostbusters™ ECTO-1 (10274) |
|
||||||
![]() | Express Passenger Train (60337) |
|
||||||
![]() | The Battle of Hogwarts™ (76415) |
|
||||||
![]() | NASA Mars Rover Perseverance (42158) |
|
||||||
![]() | The New Guardians' Ship (76255) |
|
||||||
![]() | Darth Vader™ Helmet (75304) |
|
||||||
![]() | Batmobile™: Batman™ vs. The Joker™ Chase (76224) |
|
||||||
![]() | Bonsai Tree (10281) |
|
||||||
![]() | Pirate Ship (31109) |
|
||||||
![]() | Mrs. Castillo's Turtle Van (71456) |
|
||||||
![]() | The Mandalorian's N-1 Starfighter™ (75325) |
|
||||||
![]() | Statue of Liberty (21042) |
|
||||||
![]() | Heartlake City Community Center (41748) |
|
||||||
![]() | LEGO® Large Creative Brick Box (10698) |
|
||||||
![]() | Hedwig™ (75979) |
|
||||||
![]() | Hospital (60330) |
|
||||||
![]() | 3in1 Family House (10994) |
|
||||||
![]() | Cargo Train (10875) |
|
||||||
![]() | Sonic the Hedgehog™ – Green Hill Zone (21331) |
|
||||||
![]() | Jeep® Wrangler (42122) |
|
||||||
![]() | Succulents (10309) |
|
||||||
![]() | London (21034) |
|
||||||
![]() | The Mandalorian™ & the Child (75317) |
|
||||||
![]() | Fire Station (60320) |
|
||||||
![]() | THE BATMAN – BATCYCLE™ (42155) |
|
||||||
![]() | Autumn's House (41730) |
|
||||||
![]() | The Little Mermaid Royal Clamshell (43225) |
|
||||||
![]() | Emma's Art School (41711) |
|
||||||
![]() | Ninja Ultra Combo Mech (71765) |
|
||||||
![]() | Tracks (60205) |
|
||||||
![]() | Art Project - Create Together (21226) |
|
||||||
![]() | Disney Celebration Train (43212) |
|
||||||
![]() | Heartlake International School (41731) |
|
||||||
![]() | Adventures with Mario Starter Course (71360) |
|
||||||
![]() | Floating Mountains: Site 26 & RDA Samson (75573) |
|
||||||
![]() | Lunar Research Base (60350) |
|
||||||
![]() | Police Training Academy (60372) |
|
||||||
![]() | Spider-Man Webquarters Hangout (10784) |
|
||||||
![]() | Jay’s Titan Mech (71785) |
|
||||||
![]() | Atrociraptor Dinosaur: Bike Chase (76945) |
|
||||||
![]() | Venom Figure (76230) |
|
||||||
![]() | Deluxe Brick Box (10914) |
|
||||||
![]() | Fire Station & Helicopter (10970) |
|
||||||
![]() | Lloyd and Arin's Ninja Team Mechs (71794) |
|
||||||
![]() | Adventures with Luigi Starter Course (71387) |
|
||||||
![]() | Police Station Chase (60370) |
|
||||||
![]() | Water Police Detective Missions (60355) |
|
||||||
![]() | Dunk Stunt Ramp Challenge (60359) |
|
||||||
![]() | Anna and Elsa's Frozen Wonderland (43194) |
|
||||||
![]() | Dog Rescue Bike (41738) |
|
||||||
![]() | Mobile Bubble Tea Shop (41733) |
|
||||||
![]() | Best everMighty LEGO® Mechs (5007211) |
|
||||||
![]() | Bath Time Fun: Floating Animal Island (10966) |
|
||||||
![]() | Olivia's Electric Car (41443) |
|
||||||
![]() | Police Bike Car Chase (60392) |
|
||||||
![]() | Rainbow Bricks 1,000-Piece Puzzle (5007072) |
|
||||||
![]() | The Secrets of LEGO® House (5007332) |
|
||||||
![]() | The Bus Ride (10988) |
|
||||||
![]() | Anna and Olaf's Castle Fun (43204) |
|
||||||
![]() | Build Your Own Adventure (5006806) |
|
||||||
![]() | The LEGO® Book (5005658) |
|
||||||
![]() | LEGO 8-stud Bright Purple Storage Brick (5005027) |
|
||||||
![]() | Stop the Fire! (5007369) |
|
Prices compared to lowest available price over all sites.