Amazon.de overview
Amazon.de has currently 579 sets for sale, and is the cheapest option for 266 sets
46 Brickwatch members have rated Amazon.de 




(3.2)





You have to be logged in to be able to leave a review. |





strikeman wrote on Feb 02, 2023:
Bestel reeds 10 jaar LEGO via Amazon (alle varianten). Letterlijk nog nooit issues gehad met zwakke dozen of te weinig verpakkingsmateriaal. LEGO Dozen met stickers erop zijn "gereduceerde verpakkingen", als je dat niet wil moet je die niet bestellen





AfterBeat wrote on Jan 31, 2023:
Prima ervaringen en al veel en vaak besteld. Als er iets niet goed is, zijn ze ook heel coulant qua service.
Amazon.de monitored Lego Sets - Cheapest sets
Set Title | Price | Relative | RRP | Info | ||||
---|---|---|---|---|---|---|---|---|
![]() | McLaren P1™ (42172) |
|
||||||
![]() | Best everBrick-Built Star Wars™ Logo (75407) |
|
||||||
![]() | THE LORD OF THE RINGS: RIVENDELL™ (10316) |
|
||||||
![]() | The Milky Way Galaxy (31212) |
|
||||||
![]() | Liebherr Crawler Crane LR 13000 (42146) |
|
||||||
![]() | Desert Skiff & Sarlacc Pit (75396) |
|
||||||
![]() | Notre-Dame de Paris (21061) |
|
||||||
![]() | Volvo FMX Truck & EC230 Electric Excavator (42175) |
|
||||||
![]() | Flower Bouquet (10280) |
|
||||||
![]() | Ducati Panigale V4 S Motorcycle (42202) |
|
||||||
![]() | Best everWelcome to Emerald City (75684) |
|
||||||
![]() | Lamborghini Sián FKP 37 (42115) |
|
||||||
![]() | Mercedes-Benz G 500 PROFESSIONAL Line (42177) |
|
||||||
![]() | Great Deku Tree 2-in-1 (77092) |
|
||||||
![]() | Trevi Fountain (21062) |
|
||||||
![]() | Stitch (43249) |
|
||||||
![]() | Heihei (43272) |
|
||||||
![]() | Best everOff-Road 4x4 Mountain Truck (60447) |
|
||||||
![]() | PEUGEOT 9X8 24H Le Mans Hybrid Hypercar (42156) |
|
||||||
![]() | Mercedes-AMG F1 W14 E Performance (42171) |
|
||||||
![]() | Baby Bumpy: Ankylosaurus (76962) |
|
||||||
![]() | Bumblebee (10338) |
|
||||||
![]() | Best everCute Bunny (31162) |
|
||||||
![]() | Best everLilo and Stitch Beach House (43268) |
|
||||||
![]() | Best everFast and Furious Toyota Supra MK4 (42204) |
|
||||||
![]() | Mercedes-AMG G 63 & Mercedes-AMG SL 63 (76924) |
|
||||||
![]() | Yellow Construction Excavator (60420) |
|
||||||
![]() | Holiday Adventure Camper Van (60454) |
|
||||||
![]() | F1® Truck with RB20 & AMR24 F1® Cars (60445) |
|
||||||
![]() | Police Prison Island (60419) |
|
||||||
![]() | Best everAston Martin Aramco F1® AMR24 Race Car (77245) |
|
||||||
![]() | Planet Earth and Moon in Orbit (42179) |
|
||||||
![]() | Source Dragon of Motion (71822) |
|
||||||
![]() | Himeji Castle (21060) |
|
||||||
![]() | F1® Pit Stop & Pit Crew with Ferrari Car (60443) |
|
||||||
![]() | Porsche GT4 e-Performance Race Car (42176) |
|
||||||
![]() | Best everGlinda, Elphaba & Nessarose at Shiz University (75681) |
|
||||||
![]() | Dune Atreides Royal Ornithopter (10327) |
|
||||||
![]() | Super Mario World™: Mario & Yoshi (71438) |
|
||||||
![]() | Optimus Prime (10302) |
|
||||||
![]() | Roses (40460) |
|
||||||
![]() | 2022 Ford GT (42154) |
|
||||||
![]() | McLaren MP4/4 & Ayrton Senna (10330) |
|
||||||
![]() | F1® Garage & Mercedes-AMG & Alpine Cars (60444) |
|
||||||
![]() | Guardians of the Galaxy: The Milano (76286) |
|
||||||
![]() | MARVEL Logo & Minifigures (76313) |
|
||||||
![]() | French Café (10362) |
|
||||||
![]() | McLaren F1® Team MCL38 Race Car (77251) |
|
||||||
![]() | BMW M 1000 RR (42130) |
|
||||||
![]() | Arc Dragon of Focus (71836) |
|
||||||
![]() | Zane's Ultra Combiner Mech (71834) |
|
||||||
![]() | 2 Fast 2 Furious Nissan Skyline GT-R (R34) (76917) |
|
||||||
![]() | Arctic Explorer Ship (60368) |
|
||||||
![]() | New York City (21028) |
|
||||||
![]() | Heartlake City Apartments and Stores (42670) |
|
||||||
![]() | Yellow Mobile Construction Crane (60409) |
|
||||||
![]() | Modern House (31153) |
|
||||||
![]() | Playful Cat (31163) |
|
||||||
![]() | Retro Camera (31147) |
|
||||||
![]() | Tipping Dump Truck (42203) |
|
||||||
![]() | Succulents (10309) |
|
||||||
![]() | Magical Transparent Box (11040) |
|
||||||
![]() | Death Star™ Trench Run Diorama (75329) |
|
||||||
![]() | LEGO® Vespa 125 (10298) |
|
||||||
![]() | Audi RS Q e-tron (42160) |
|
||||||
![]() | Seaside Harbor with Cargo Ship (60422) |
|
||||||
![]() | Jungle Explorer Helicopter at Base Camp (60437) |
|
||||||
![]() | Road Plates (60304) |
|
||||||
![]() | Simba the Lion King Cub (43243) |
|
||||||
![]() | NASA Mars Rover Perseverance (42158) |
|
||||||
![]() | Captain Rex™ Helmet (75349) |
|
||||||
![]() | Mario Kart™ – Standard Kart (72032) |
|
||||||
![]() | Great Pyramid of Giza (21058) |
|
||||||
![]() | Fire Station with Fire Truck (60414) |
|
||||||
![]() | Dinosaur Missions: Allosaurus Transport Truck (76966) |
|
||||||
![]() | Forest Animals: Red Fox (31154) |
|
||||||
![]() | Cole's Titan Dragon Mech (71821) |
|
||||||
![]() | The Armadillo Mine Expedition (21269) |
|
||||||
![]() | Wild Safari Animals (31150) |
|
||||||
![]() | Interstellar Spaceship (60430) |
|
||||||
![]() | Series 27 (71048) |
|
||||||
![]() | Kawasaki Ninja H2R Motorcycle (42170) |
|
||||||
![]() | Best everIzzie's Dream Animals (71481) |
|
||||||
![]() | Ford Mustang Dark Horse Sports Car (76920) |
|
||||||
![]() | Best everGreen Building Plate (10460) |
|
||||||
![]() | Statue of Liberty (21042) |
|
||||||
![]() | Koenigsegg Jesko Absolut Grey Hypercar (42173) |
|
||||||
![]() | 2023 McLaren Formula 1 Race Car (76919) |
|
||||||
![]() | Dancing Groot (76297) |
|
||||||
![]() | Dinosaur Missions: Stegosaurus Discovery (76965) |
|
||||||
![]() | Ultimate Stunt Riders Challenge (60361) |
|
||||||
![]() | Robot World Roller-Coaster Park (60421) |
|
||||||
![]() | Fire Command Truck (60374) |
|
||||||
![]() | Nook's Cranny & Rosie's House (77050) |
|
||||||
![]() | Police Mobile Crime Lab Truck (60418) |
|
||||||
![]() | Dragon Stone Shrine (71819) |
|
||||||
![]() | Cooper's Tiger Mech & Zero's Hot Rod Car (71497) |
|
||||||
![]() | Peach’s Castle Expansion Set (71408) |
|
||||||
![]() | Cooper's Robot Dinosaur C-Rex (71484) |
|
||||||
![]() | Jungle Explorer Off-Road Truck (60426) |
|
||||||
![]() | Hogwarts™ Castle Boathouse (76426) |
|
||||||
![]() | Fly with Dodo Airlines (77051) |
|
||||||
![]() | The Avengers Assemble: Age of Ultron (76291) |
|
||||||
![]() | Brick Botanicals 1,000-Piece Puzzle (5007851) |
|
||||||
![]() | The Wolf Stronghold (21261) |
|
||||||
![]() | Majestic Tiger (31129) |
|
||||||
![]() | Best everElphaba & Glinda Figures (75682) |
|
||||||
![]() | Red Double-Decker Sightseeing Bus (60407) |
|
||||||
![]() | 100 Years of Disney Animation Icons (43221) |
|
||||||
![]() | London (21034) |
|
||||||
![]() | Green Baseplate (11023) |
|
||||||
![]() | Audi S1 e-tron quattro Race Car (76921) |
|
||||||
![]() | Ras and Arin's Super Storm Jet (71833) |
|
||||||
![]() | Leif's Caravan & Garden Shop (77054) |
|
||||||
![]() | Best everAdventure Camp Cozy Cabins (42624) |
|
||||||
![]() | Best everMaleficent's and Cruella De Vil's Dresses (43262) |
|
||||||
![]() | The Badlands Mineshaft (21263) |
|
||||||
![]() | Able Sisters Clothing Shop (77055) |
|
||||||
![]() | Best ever4x4 Fire Truck with Rescue Boat (60412) |
|
||||||
![]() | The Nether Portal Ambush (21255) |
|
||||||
![]() | Adventure Camp Tree House (42631) |
|
||||||
![]() | Moana's Adventure Canoe (43270) |
|
||||||
![]() | Captain America: Civil War Action Battle (76314) |
|
||||||
![]() | T. rex (31151) |
|
||||||
![]() | John Deere 9700 Forage Harvester (42168) |
|
||||||
![]() | LEGO® Large Creative Brick Box (10698) |
|
||||||
![]() | Creative Vehicles (11036) |
|
||||||
![]() | Cargo Train (10875) |
|
||||||
![]() | The Mooshroom House (21270) |
|
||||||
![]() | Bush Plane (42198) |
|
||||||
![]() | Maleficent’s Dragon Form (43240) |
|
||||||
![]() | Heartlake City Shopping Mall (42604) |
|
||||||
![]() | Beekeepers' House and Flower Garden (42669) |
|
||||||
![]() | Tracks (60205) |
|
||||||
![]() | Minions and Gru's Family Mansion (75583) |
|
||||||
![]() | Mack® LR Electric Garbage Truck (42167) |
|
||||||
![]() | Kai's Mech Storm Rider (71830) |
|
||||||
![]() | Police Car and Muscle Car Chase (60415) |
|
||||||
![]() | Egalt the Master Dragon (71809) |
|
||||||
![]() | Lamborghini Huracán Tecnica (42161) |
|
||||||
![]() | Kai's Ninja Climber Mech (71812) |
|
||||||
![]() | Emergency Ambulance (60451) |
|
||||||
![]() | Space Astronaut (31152) |
|
||||||
![]() | NEOM McLaren Formula E Race Car (42169) |
|
||||||
![]() | The Never Witch's Nightmare Creatures (71483) |
|
||||||
![]() | Cole's Elemental Earth Mech (71806) |
|
||||||
![]() | Batman™ with the Batmobile™ vs. Harley Quinn™ and Mr. Freeze™ (76274) |
|
||||||
![]() | Red Sports Car (60448) |
|
||||||
![]() | Fire Rescue Plane (60413) |
|
||||||
![]() | Burger Truck (60404) |
|
||||||
![]() | Space Explorer Rover and Alien Life (60431) |
|
||||||
![]() | Space Base and Rocket Launchpad (60434) |
|
||||||
![]() | Best everZ-Blob's Robot and Vehicle Adventures (71487) |
|
||||||
![]() | Creative Dinosaurs (11041) |
|
||||||
![]() | Ninja Team Combo Vehicle (71820) |
|
||||||
![]() | Best everWild Animal Families: Penguins & Lions (10442) |
|
||||||
![]() | Heavy-Duty Bulldozer (42163) |
|
||||||
![]() | Bowser's Muscle Car Expansion Set (71431) |
|
||||||
![]() | Wednesday Addams Figure (76780) |
|
||||||
![]() | Gabby's Dollhouse (10788) |
|
||||||
![]() | Magical Unicorn (31140) |
|
||||||
![]() | Spring Animal Playground (40709) |
|
||||||
![]() | Spider-Man vs. Sandman: Final Battle (76280) |
|
||||||
![]() | Isabelle's House Visit (77049) |
|
||||||
![]() | Creative Houses (11035) |
|
||||||
![]() | Daffodils (40747) |
|
||||||
![]() | Heartlake City Café (42618) |
|
||||||
![]() | Art Project - Create Together (21226) |
|
||||||
![]() | F1® Driver with McLaren Race Car (60442) |
|
||||||
![]() | Mario Kart™ – Toad's Garage (72035) |
|
||||||
![]() | The Frog House (21256) |
|
||||||
![]() | Flowers in Watering Can (31149) |
|
||||||
![]() | Olly and Paisley's Family Houses (42620) |
|
||||||
![]() | Off-Road Race Buggy (42164) |
|
||||||
![]() | Adventure Camp Water Sports (42626) |
|
||||||
![]() | Blue Monster Truck (60402) |
|
||||||
![]() | Aragog in the Forbidden Forest™ (76434) |
|
||||||
![]() | K.K.'s Concert at the Plaza (77052) |
|
||||||
![]() | Aircraft: Race Plane (31160) |
|
||||||
![]() | Bunnie's Outdoor Activities (77047) |
|
||||||
![]() | Stargazing with Celeste (77053) |
|
||||||
![]() | Botanical Almanac (5008877) |
|
||||||
![]() | Race Car and Car Carrier Truck (60406) |
|
||||||
![]() | Red Farm Tractor with Trailer & Sheep (60461) |
|
||||||
![]() | Mario Kart™ – Baby Peach & Grand Prix Set (72036) |
|
||||||
![]() | Retro Roller Skate (31148) |
|
||||||
![]() | Inside Out 2 Mood Cubes (43248) |
|
||||||
![]() | Mario Kart™ – Baby Mario vs. Baby Luigi (72034) |
|
||||||
![]() | Rocket & Baby Groot (76282) |
|
||||||
![]() | Adventures with Interactive LEGO® Mario™ (71439) |
|
||||||
![]() | Brick-Built Gru and Minions (75582) |
|
||||||
![]() | Creative Pets (11034) |
|
||||||
![]() | Go-Karts and Race Drivers (60400) |
|
||||||
![]() | Zoey's Cat Motorcycle (71479) |
|
||||||
![]() | Sora's Elemental Tech Mech (71807) |
|
||||||
![]() | Arin's Ninja Off-Road Buggy Car (71811) |
|
||||||
![]() | Spider-Man Race Car & Venom Green Goblin (76279) |
|
||||||
![]() | The Cherry Blossom Garden (21260) |
|
||||||
![]() | Iron Man Mech vs. Ultron (76307) |
|
||||||
![]() | Firefighter Aircraft (42152) |
|
||||||
![]() | Minions' Music Party Bus (75581) |
|
||||||
![]() | Kapp'n's Island Boat Tour (77048) |
|
||||||
![]() | Heart Ornament (40638) |
|
||||||
![]() | Alphabet Truck (10421) |
|
||||||
![]() | Blue Baseplate (11025) |
|
||||||
![]() | White Baseplate (11026) |
|
||||||
![]() | Surface Space Loader LT78 (42178) |
|
||||||
![]() | Mateo and the Z-Blob Action Race Car (71491) |
|
||||||
![]() | Brick Box (10913) |
|
||||||
![]() | Deluxe Brick Box (10914) |
|
||||||
![]() | Jay's Mech Battle Pack (71805) |
|
||||||
![]() | Young Dragon Riyu (71810) |
|
||||||
![]() | Zane's Ice Motorcycle (71816) |
|
||||||
![]() | Team Spidey Web Spinner Headquarters (10794) |
|
||||||
![]() | Horse and Pony Trailer (42634) |
|
||||||
![]() | Bunchu's Creative Animal Adventures (71488) |
|
||||||
![]() | Hair Salon and Accessories Store (42662) |
|
||||||
![]() | Construction Steamroller (60401) |
|
||||||
![]() | NEOM McLaren Extreme E Race Car (42166) |
|
||||||
![]() | Karaoke Music Party (42610) |
|
||||||
![]() | Beach Water Scooter (42623) |
|
||||||
![]() | Creative Beach and Travel Suitcase (42672) |
|
||||||
![]() | Twirling Ariel (43259) |
|
||||||
![]() | Arendelle Frozen Castle (43265) |
|
||||||
![]() | Fire Rescue Helicopter (60411) |
|
||||||
![]() | Batman™ Mech Armor (76270) |
|
||||||
![]() | Caring for Animals at the Farm (10416) |
|
||||||
![]() | Cinderella's Castle & Horse Carriage (43275) |
|
||||||
![]() | 3in1 Space Shuttle Adventure (10422) |
|
||||||
![]() | Number Train - Learn To Count (10954) |
|
||||||
![]() | Adventure Camp Archery Range (42622) |
|
||||||
![]() | Goombas' Playground (71433) |
|
||||||
![]() | Batman™ & Batmobile™ vs. Mr. Freeze™ (76301) |
|
||||||
![]() | Superman™ Mech vs. Lex Luthor™ (76302) |
|
||||||
![]() | Hedgehog Picnic Date (40711) |
|
||||||
![]() | Vintage Fashion Store (42614) |
|
||||||
![]() | Bro Thor’s New Asgard (76200) |
|
||||||
![]() | Crafting with Baby Box (10795) |
|
||||||
![]() | Gabby's Party Room (10797) |
|
||||||
![]() | Creative Build-and-Play Box (11044) |
|
||||||
![]() | Rocket's Warbird vs. Ronan (76278) |
|
||||||
![]() | Green Goblin Construction Figure (76284) |
|
||||||
![]() | Sonic's Campfire Clash (77001) |
|
||||||
![]() | Elsa's Frozen Castle (43238) |
|
||||||
![]() | Kai’s Ninja Race Car EVO (71780) |
|
||||||
![]() | Surfing Dogs and Scooter Adventure (42641) |
|
||||||
![]() | Encanto Mini House (43261) |
|
||||||
![]() | Emergency Ambulance and Snowboarder (60403) |
|
||||||
![]() | Adventures with Interactive LEGO® Peach™ (71441) |
|
||||||
![]() | Arin's Battle Mech (71804) |
|
||||||
![]() | Cyclone vs. Metal Sonic (77002) |
|
||||||
![]() | Mighty LEGO® Mechs (5007211) |
|
||||||
![]() | Iron Man with Bike and The Hulk (76287) |
|
||||||
![]() | Best ever2K Drive Awesome Edition – PlayStation® 5 (5007926) |
|
||||||
![]() | Animal Train (10412) |
|
||||||
![]() | Daily Routines: Eating & Bedtime (10414) |
|
||||||
![]() | Heartlake City Movie Theater (41448) |
|
||||||
![]() | Bath Time Fun: Floating Animal Train (10965) |
|
||||||
![]() | Police Motorcycle (10967) |
|
||||||
![]() | Beach Smoothie Stand (42625) |
|
||||||
![]() | Stop the Fire! (5007369) |
|
||||||
![]() | LEGO® Christmas Ideas (5005904) |
|
||||||
![]() | LEGO® Brick Backpack – Navy (5006741) |
|
||||||
![]() | How to Build LEGO® Cars (5007212) |
|
||||||
![]() | How to Build LEGO® Houses (5007213) |
|
||||||
![]() | 2K Drive Awesome Edition – Xbox Series XǀS, Xbox One (5007929) |
|
Prices compared to lowest available price over all sites.