Proshop NL overview
Proshop NL has currently 1038 sets for sale, and is the cheapest option for 213 sets
16 Brickwatch members have rated Proshop NL 




(3.5)





You have to be logged in to be able to leave a review. |





monnikje wrote on Apr 16, 2025:
Goede prijzen, maar in een dunne kartonnen doos verpakt, waardoor de meerderheid van de legodozen met deuken aankwamen.





Mvremmerden wrote on Oct 12, 2024:
Mooie prijzen in vergelijking met andere aanbieders en tevens netjes geleverd.
Proshop NL monitored Lego Sets - Cheapest sets
Set Title | Price | Relative | RRP | Info | ||||
---|---|---|---|---|---|---|---|---|
![]() | Dungeons & Dragons: Red Dragon's Tale (21348) |
|
||||||
![]() | Oracle Red Bull Racing RB20 F1 Car (42206) |
|
||||||
![]() | Best everMario Kart™ – Mario & Standard Kart (72037) |
|
||||||
![]() | Lamborghini Countach 5000 Quattrovalvole (10337) |
|
||||||
![]() | Best everKeith Haring – Dancing Figures (31216) |
|
||||||
![]() | THE LORD OF THE RINGS: RIVENDELL™ (10316) |
|
||||||
![]() | Best everVincent van Gogh – Sunflowers (31215) |
|
||||||
![]() | Best everThe Lord of the Rings: The Shire™ (10354) |
|
||||||
![]() | Best everHogwarts™ Castle: The Main Tower (76454) |
|
||||||
![]() | Volvo EC500 Hybrid Excavator (42215) |
|
||||||
![]() | Ferrari SF-24 F1 Car (42207) |
|
||||||
![]() | Best everMario Kart™ – Interactive LEGO® Mario™ & Standard Kart (72043) |
|
||||||
![]() | Motorised Lighthouse (21335) |
|
||||||
![]() | The Razor Crest™ (75331) |
|
||||||
![]() | Best everExplorers' Arctic Polar Express Train (60470) |
|
||||||
![]() | Medieval Horse Knight Castle (31168) |
|
||||||
![]() | Best everThe Temple Bounty (71848) |
|
||||||
![]() | Trevi Fountain (21062) |
|
||||||
![]() | The Lord of the Rings: Barad-dûr™ (10333) |
|
||||||
![]() | Best everBook Nook: Hogwarts™ Express (76450) |
|
||||||
![]() | Best everRiver Steamboat (21356) |
|
||||||
![]() | Viking Village (21343) |
|
||||||
![]() | Best everCentral Train Station (60469) |
|
||||||
![]() | Snow White and the Seven Dwarfs' Cottage (43242) |
|
||||||
![]() | Best everThe Fire Knight Mech (71846) |
|
||||||
![]() | Imperial Star Destroyer™ (75394) |
|
||||||
![]() | The Burrow – Collectors' Edition (76437) |
|
||||||
![]() | Chopper (C1-10P)™ Astromech Droid (75416) |
|
||||||
![]() | Batman™: The Classic TV Series Batmobile™ (76328) |
|
||||||
![]() | Heihei (43272) |
|
||||||
![]() | Best everPrivet Drive: Aunt Marge's Visit (76451) |
|
||||||
![]() | Haunted Mansion (31167) |
|
||||||
![]() | Best everNightmare Shark Submarine (71500) |
|
||||||
![]() | Best everYellow Bulldozer (60466) |
|
||||||
![]() | Batman: The Animated Series Gotham City™ (76271) |
|
||||||
![]() | Best everQuality Quidditch™ Supplies & Ice Cream Parlour (76452) |
|
||||||
![]() | Disney Tim Burton's The Nightmare Before Christmas (21351) |
|
||||||
![]() | Fantastic Four vs. Galactus Construction Figure (76316) |
|
||||||
![]() | Tuxedo Cat (21349) |
|
||||||
![]() | Best everChomping Monster Book of Monsters (76449) |
|
||||||
![]() | Lamborghini Revuelto Super Sports Car (42214) |
|
||||||
![]() | Best everParty at Toad's House (72041) |
|
||||||
![]() | Best everMecha Team Leader (77078) |
|
||||||
![]() | Best everMario Kart™ – Wario & King Boo (72038) |
|
||||||
![]() | Best everKlombo (77077) |
|
||||||
![]() | Best everThe Creeper™ (21276) |
|
||||||
![]() | Modern House (31153) |
|
||||||
![]() | Great Pyramid of Giza (21058) |
|
||||||
![]() | Best everArctic Explorer Science Lab Truck (60471) |
|
||||||
![]() | Best everMateo's Spray Paint Truck (71499) |
|
||||||
![]() | Villain Icons (43227) |
|
||||||
![]() | The Insect Collection (21342) |
|
||||||
![]() | Best everCaptain Toad's Camp (72040) |
|
||||||
![]() | NASA Space Shuttle Discovery (10283) |
|
||||||
![]() | Best everLloyd’s Jet Mech (71845) |
|
||||||
![]() | Pirate Ship (31109) |
|
||||||
![]() | Avengers: Age of Ultron Quinjet (76325) |
|
||||||
![]() | Best everRogue's Mech Dragon Rider (71843) |
|
||||||
![]() | Best everPlant Café & Flower Shop (42671) |
|
||||||
![]() | Best everFamily Vacation Beach Resort (42673) |
|
||||||
![]() | Batman Forever™ Batmobile™ (76304) |
|
||||||
![]() | Best everNinja Combat Vehicle (71844) |
|
||||||
![]() | Wild Animals: Tropical Toucan (31173) |
|
||||||
![]() | Best everRontu the Master Dragon (71842) |
|
||||||
![]() | Best everThe Enderman Tower (21279) |
|
||||||
![]() | Best everPrincess Castle & Royal Pets (43267) |
|
||||||
![]() | Andrea's Modern Mansion (42639) |
|
||||||
![]() | Bluey's Family House (11203) |
|
||||||
![]() | Best everToy Story Celebration Train & RC Car (43264) |
|
||||||
![]() | BTS Dynamite (21339) |
|
||||||
![]() | Friendship Camper Van Adventure (42663) |
|
||||||
![]() | The Avengers Assemble: Age of Ultron (76291) |
|
||||||
![]() | Best everMateo's Fire Chameleon (71492) |
|
||||||
![]() | NASA Apollo 11 Lunar Lander (10266) |
|
||||||
![]() | Spider-Man vs. Oscorp (76324) |
|
||||||
![]() | Best everEmergency Air Ambulance Airplane (60465) |
|
||||||
![]() | Dagobah™ Jedi™ Training Diorama (75330) |
|
||||||
![]() | Princess Leia™ (Boushh™) Helmet (75351) |
|
||||||
![]() | Best everThe Pillager Outpost and Ravager (21278) |
|
||||||
![]() | Modular Galactic Spaceship (60446) |
|
||||||
![]() | Best everTeam Sonic Command Truck (77006) |
|
||||||
![]() | Best everBlathers's Museum Collection (77056) |
|
||||||
![]() | Australia Postcard (40651) |
|
||||||
![]() | Mercedes-AMG F1 W12 E Performance & Mercedes-AMG Project One (76909) |
|
||||||
![]() | Black Dahlia Flower (76784) |
|
||||||
![]() | Steam Train (10874) |
|
||||||
![]() | Best everThe Pickaxe Mine (21277) |
|
||||||
![]() | Best everPanda Sanctuary Animal Care (42648) |
|
||||||
![]() | Best everCreative Houses: Seasons of Fun (77057) |
|
||||||
![]() | Best everGoldie's Cosy House (77058) |
|
||||||
![]() | Best everTravel Boat Adventure (42664) |
|
||||||
![]() | Thor vs. Surtur Construction Figure (76289) |
|
||||||
![]() | Atari® 2600 (10306) |
|
||||||
![]() | Heartlake City Café (42618) |
|
||||||
![]() | Floating Mountains: Site 26 & RDA Samson (75573) |
|
||||||
![]() | Best everMini Disney Sleeping Beauty Castle (40720) |
|
||||||
![]() | Bluey's Family House with Memory Game (10459) |
|
||||||
![]() | Hogwarts™: First Flying Lesson (76395) |
|
||||||
![]() | Lamborghini Huracán Tecnica Orange (42196) |
|
||||||
![]() | Dark Trooper™ Helmet (75343) |
|
||||||
![]() | Best ever3in1 Dinosaurs on Wheels (10451) |
|
||||||
![]() | Record Player with Flowers (31172) |
|
||||||
![]() | Best everMusic Store & Apartment (42653) |
|
||||||
![]() | Retro Telephone (31174) |
|
||||||
![]() | Best everCostume Party with Unicorn & Fairy (42661) |
|
||||||
![]() | Spider Tank (75361) |
|
||||||
![]() | Best everFirst Time at the Airport (10443) |
|
||||||
![]() | Best everGrandpa Pig's Garden and Greenhouse (10461) |
|
||||||
![]() | Organic Market (10983) |
|
||||||
![]() | Best everShape Sorter: Puppy House (10441) |
|
||||||
![]() | Best everBluey's Beach & Family Car Trip (11202) |
|
||||||
![]() | Wooden Minifigure (5007523) |
|
||||||
![]() | Best everPony Ranch & Stable (42654) |
|
||||||
![]() | Creative Party Box (11029) |
|
||||||
![]() | Playground Fun with Bluey and Chloe (11201) |
|
||||||
![]() | Queer Eye – The Fab 5 Loft (10291) |
|
||||||
![]() | Police Speedboat and Crooks' Hideout (60417) |
|
||||||
![]() | Formula E® Porsche 99X Electric (42137) |
|
||||||
![]() | Mission: Impossible™ Level Pack (71248) |
|
||||||
![]() | Thanos Mech (76141) |
|
||||||
![]() | Best ever3in1 Animals on Wheels (10448) |
|
||||||
![]() | Best everHopsy's Castle Game (10450) |
|
||||||
![]() | Shadow the Hedgehog (77000) |
|
||||||
![]() | Disney 100th Celebration (40622) |
|
||||||
![]() | Paisley's House (41724) |
|
||||||
![]() | Larry's and Morton’s Airships Expansion Set (71427) |
|
||||||
![]() | Best everIron Man & War Machine vs. Hammer Drones (76320) |
|
||||||
![]() | Adventures with Peach Starter Course (71403) |
|
||||||
![]() | Table Football (21337) |
|
||||||
![]() | Cinderella and Prince Charming's Castle (43206) |
|
||||||
![]() | Princess Enchanted Journey (43216) |
|
||||||
![]() | Endgame Final Battle (76266) |
|
||||||
![]() | Organic Garden (10984) |
|
||||||
![]() | Ice Mario Suit and Frozen World Expansion Set (71415) |
|
||||||
![]() | Soda Jungle Maker Set (71434) |
|
||||||
![]() | Super Sonic vs. Egg Drillster (76999) |
|
||||||
![]() | Heartlake Downtown Diner (41728) |
|
||||||
![]() | Forest Waterfall (41677) |
|
||||||
![]() | Holiday Camping Trip (41726) |
|
||||||
![]() | Yoshi’s Gift House Expansion Set (71406) |
|
||||||
![]() | Cruella & Maleficent (40620) |
|
||||||
![]() | Creative Ocean Fun (11018) |
|
||||||
![]() | Creative Neon Fun (11027) |
|
||||||
![]() | Spinning Stunt Challenge (60360) |
|
||||||
![]() | Alphabet Town (10935) |
|
||||||
![]() | Dolphins Rescue Mission (41378) |
|
||||||
![]() | Vacation Beach House (41709) |
|
||||||
![]() | Space Research Rover (42602) |
|
||||||
![]() | Captain America vs. Thanos (76319) |
|
||||||
![]() | Wild Lion (31112) |
|
||||||
![]() | Jade Rabbit (40643) |
|
||||||
![]() | Heartlake City Pizzeria (41705) |
|
||||||
![]() | Skimwing Adventure (75576) |
|
||||||
![]() | LEGO® Minifigure Display Case (5006152) |
|
||||||
![]() | The Big Race Day (41352) |
|
||||||
![]() | Skate Park (41751) |
|
||||||
![]() | Whomp’s Lava Trouble Expansion Set (71364) |
|
||||||
![]() | Payakan the Tulkun & Crabsuit (75579) |
|
||||||
![]() | LEGO® Boy Storage Head – Large (5005528) |
|
||||||
![]() | Best everAnimal Birthday Party (30667) |
|
||||||
![]() | Stunt Show Truck & Bike (42106) |
|
||||||
![]() | LEGO® 2-stud Red Storage Brick (5003569) |
|
||||||
![]() | LEGO® Play and Display Case (5006157) |
|
||||||
![]() | Transparent Blue LEGO® Rack System (5006179) |
|
||||||
![]() | Wintertime Polar Bears (40571) |
|
||||||
![]() | Bad Cop Fun Pack (71213) |
|
||||||
![]() | Tina Goldstein Fun Pack (71257) |
|
||||||
![]() | Goonies™ Level Pack (71267) |
|
||||||
![]() | Shuris Labor (76212) |
|
||||||
![]() | LEGO® 8-stud Red Storage Brick (5000463) |
|
||||||
![]() | Storage Head – Large, Girl (5006147) |
|
||||||
![]() | 4-Stud Brick Drawer – Light Blue (5006181) |
|
||||||
![]() | LEGO® 8-Stud Black Storage Brick Drawer (5006248) |
|
||||||
![]() | Best everBrick Bookrack – Black (5006614) |
|
||||||
![]() | 4-Stud Storage Brick – Blue (5006969) |
|
||||||
![]() | Wooden Wall Hanger Set – Light Oak (5007114) |
|
||||||
![]() | Hydration Bottle 0.5 L – Discovery (5007788) |
|
||||||
![]() | LEGO® 8-stud Blue Storage Brick (5001266) |
|
||||||
![]() | LEGO® 2-stud Yellow Storage Brick (5003570) |
|
||||||
![]() | LEGO® Multi-Pack 3 pcs. (5004894) |
|
||||||
![]() | LEGO® 4-stud Black Storage Brick (5005020) |
|
||||||
![]() | LEGO 8-stud Bright Purple Storage Brick (5005027) |
|
||||||
![]() | LEGO 8-stud Black Storage Brick (5005031) |
|
||||||
![]() | LEGO® Skeleton Storage Head – Large (5005634) |
|
||||||
![]() | Best everLEGO® 4-Stud Aqua Light Blue Storage Brick Drawer (5005714) |
|
||||||
![]() | LEGO® Pumpkin Storage Head (5005886) |
|
||||||
![]() | 8-Stud Brick Drawer – Blue (5006132) |
|
||||||
![]() | 8-Stud Brick Drawer – Yellow (5006133) |
|
||||||
![]() | STORAGE BRICK DRAWER 4 RED (5006140) |
|
||||||
![]() | LEGO® 8-Stud Red Storage Brick Drawer (5006142) |
|
||||||
![]() | Storage Head – Small, Girl (5006145) |
|
||||||
![]() | 8-Minifigure Display Case – Red (5006151) |
|
||||||
![]() | Minifigure Display Case 16 – Red (5006154) |
|
||||||
![]() | 4-Stud Storage Brick – Light Blue (5006169) |
|
||||||
![]() | 4-Stud Yellow Storage Brick Drawer (5006170) |
|
||||||
![]() | LEGO® 8-Stud Aqua Light Blue Storage Brick Drawer (5006182) |
|
||||||
![]() | 8-Stud Brick Drawer – Light Blue (5006311) |
|
||||||
![]() | 4-Stud Desk Drawer – Black (5006312) |
|
||||||
![]() | LEGO® 4-Stud Dark Gray Storage Brick Drawer (5006328) |
|
||||||
![]() | LEGO® 8-Stud Dark Gray Storage Brick Drawer (5006329) |
|
||||||
![]() | Best everBrick Bookrack – White (5006615) |
|
||||||
![]() | 8-Stud Storage Brick – Red (5006867) |
|
||||||
![]() | 8-Stud Storage Brick – Black (5006912) |
|
||||||
![]() | 8-Stud Storage Brick – White (5006913) |
|
||||||
![]() | 8-Stud Storage Brick – Gray (5006915) |
|
||||||
![]() | 8-Stud Storage Brick – Yellow (5006916) |
|
||||||
![]() | 8-Stud Storage Brick – Light Blue (5006918) |
|
||||||
![]() | 8-Stud Storage Brick – Blue (5006921) |
|
||||||
![]() | 4-Stud Storage Brick – Black (5006930) |
|
||||||
![]() | 4-Stud Storage Brick – Dark Gray (5006933) |
|
||||||
![]() | Storage Head – Large, Silly (5006955) |
|
||||||
![]() | 8-Stud Storage Brick – Light Purple (5007126) |
|
||||||
![]() | Large Skeleton Storage Head – Green (5007889) |
|
Prices compared to lowest available price over all sites.