Alternate DE overview
Alternate DE has currently 635 sets for sale, and is the cheapest option for no sets
Site does not offer local delivery for selected region!
3 Brickwatch members have rated Alternate DE 




(2)





You have to be logged in to be able to leave a review. |





diogofonte wrote on Jun 01, 2023:
Awful experience, don't buy here. After back and forth emails and it got to the part of their responsibility to provide me a solution they just stop replying. Very convenient!!!!





Thomas T wrote on Jun 16, 2021:
Verpackung war minimal beschädigt, für den Weiterverkauf grenzwertig. Zum selber behalten OK!
Alternate DE monitored Lego Sets - Cheapest sets
Set Title | Price | Relative | RRP | Info | ||||
---|---|---|---|---|---|---|---|---|
![]() | Wooden Wall Hanger Set – Dark Oak (5007112) |
|
||||||
![]() | Yellow Yoshi’s Fruit Tree Expansion Set (30509) |
|
||||||
![]() | Winter Holiday Train (30584) |
|
||||||
![]() | Market Stall (30416) |
|
||||||
![]() | Wooden Picture Frame – Dark Oak (5007110) |
|
||||||
![]() | Wooden Book Rack – Dark Oak (5007108) |
|
||||||
![]() | Wooden Picture Frame – Light Oak (5007109) |
|
||||||
![]() | Mini Thunder Raider (30592) |
|
||||||
![]() | Halloween Cat & Mouse (40570) |
|
||||||
![]() | Brick Bookrack – Pink (5006616) |
|
||||||
![]() | Forklift with Pallet (30655) |
|
||||||
![]() | Police Bicycle Training (30638) |
|
||||||
![]() | Best everVintage Car (30644) |
|
||||||
![]() | Storage Head – Large, Winking (5006956) |
|
||||||
![]() | LEGO® Storage Head – Mini (Silly) (5006210) |
|
||||||
![]() | Mini Storage Head Boy – Bright Yellow (5006258) |
|
||||||
![]() | McLaren Solus GT (30657) |
|
||||||
![]() | Best everThe Dripstone Cavern (30647) |
|
||||||
![]() | Best everPanda Bear (30641) |
|
||||||
![]() | Wintertime Polar Bears (40571) |
|
||||||
![]() | Toyota GR Supra (76901) |
|
||||||
![]() | Street Racer (31127) |
|
||||||
![]() | Water Police Detective Missions (60355) |
|
||||||
![]() | Big Feelings & Emotions (10415) |
|
||||||
![]() | Daily Routines: Eating & Bedtime (10414) |
|
||||||
![]() | Ultimate Stunt Riders Challenge (60361) |
|
||||||
![]() | Aurora's Castle (43211) |
|
||||||
![]() | Space Shuttle Mission (10944) |
|
||||||
![]() | Animal Train (10412) |
|
||||||
![]() | Miles Morales vs. Morbius (76244) |
|
||||||
![]() | Gaming Tournament Truck (60388) |
|
||||||
![]() | Skate Park (41751) |
|
||||||
![]() | Ice-Cream Truck (41715) |
|
||||||
![]() | Wolverine Construction Figure (76257) |
|
||||||
![]() | Wooden Desk Drawer 4 – Dark Oak (5007115) |
|
||||||
![]() | Wooden Desk Drawer 4 – Light Oak (5007113) |
|
||||||
![]() | T. rex & Atrociraptor Dinosaur Breakout (76948) |
|
||||||
![]() | Monster Jam® Grave Digger® (42118) |
|
||||||
![]() | Truck & Tracked Excavator (10931) |
|
||||||
![]() | All-Terrain Vehicle (42139) |
|
||||||
![]() | Transparent Blue LEGO® Rack System (5006179) |
|
||||||
![]() | Race Plane (42117) |
|
||||||
![]() | The Ice Castle (21186) |
|
||||||
![]() | Farm Animal Care (10949) |
|
||||||
![]() | The Panda Haven (21245) |
|
||||||
![]() | Lloyd’s Race Car EVO (71763) |
|
||||||
![]() | Double Loop Stunt Arena (60339) |
|
||||||
![]() | Aston Martin Valkyrie AMR Pro and Aston Martin Vantage GT3 (76910) |
|
||||||
![]() | Jasmine and Mulan’s Adventure (43208) |
|
||||||
![]() | Surfer Beach House (31118) |
|
||||||
![]() | Dom's Dodge Charger (42111) |
|
||||||
![]() | Gray Baseplate (11024) |
|
||||||
![]() | LEGO® DUPLO® Green Building Plate (10980) |
|
||||||
![]() | Lloyd’s Mech Battle EVO (71781) |
|
||||||
![]() | Brick Bookrack – Black (5006614) |
|
||||||
![]() | Captain America Construction Figure (76258) |
|
||||||
![]() | Floral Art (31207) |
|
||||||
![]() | Boba Fett™ Mech (75369) |
|
||||||
![]() | LEGO® Skeleton Storage Head – Large (5005634) |
|
||||||
![]() | LEGO® Pumpkin Storage Head (5005886) |
|
||||||
![]() | Elsa and the Nokk’s Ice Stable (43209) |
|
||||||
![]() | The Pumpkin Farm (21248) |
|
||||||
![]() | Mars Spacecraft Exploration Missions (60354) |
|
||||||
![]() | The Nether Bastion (21185) |
|
||||||
![]() | Darth Vader™ Mech (75368) |
|
||||||
![]() | Peter Pan & Wendy's Storybook Adventure (43220) |
|
||||||
![]() | Nya's Samurai X MECH (71775) |
|
||||||
![]() | The Mandalorian™ & the Child (75317) |
|
||||||
![]() | Monster Jam™ Megalodon™ (42134) |
|
||||||
![]() | Train Tracks (10882) |
|
||||||
![]() | White Rabbit (31133) |
|
||||||
![]() | Monster Jam™ El Toro Loco™ (42135) |
|
||||||
![]() | Heart Box (10909) |
|
||||||
![]() | Elsa and the Nokk Storybook Adventures (43189) |
|
||||||
![]() | Wild Animals of the Ocean (10972) |
|
||||||
![]() | The Bus Ride (10988) |
|
||||||
![]() | Stunt Truck & Ring of Fire Challenge (60357) |
|
||||||
![]() | Hair Salon (41743) |
|
||||||
![]() | Road Plates (60304) |
|
||||||
![]() | Dark Trooper™ Attack (75324) |
|
||||||
![]() | Car Wash (60362) |
|
||||||
![]() | Walt Disney Tribute Camera (43230) |
|
||||||
![]() | Family House and Electric Car (60398) |
|
||||||
![]() | Electric Sports Car (60383) |
|
||||||
![]() | Kai’s Dragon Power Spinjitzu Flip (71777) |
|
||||||
![]() | Elsa’s Castle Courtyard (43199) |
|
||||||
![]() | 4x4 Fire Truck Rescue (60393) |
|
||||||
![]() | Police Bike Car Chase (60392) |
|
||||||
![]() | Asha in the City of Rosas (43223) |
|
||||||
![]() | Hogwarts™: Polyjuice Potion Mistake (76386) |
|
||||||
![]() | Snow Groomer (42148) |
|
||||||
![]() | Dump Truck (42147) |
|
||||||
![]() | Lotus Evija (76907) |
|
||||||
![]() | Miles Morales Figure (76225) |
|
||||||
![]() | Motorcycle (42132) |
|
||||||
![]() | LEGO® 8-Stud Dark Gray Storage Brick Drawer (5006329) |
|
||||||
![]() | 007 Aston Martin DB5 (76911) |
|
||||||
![]() | 4 Privet Drive (75968) |
|
||||||
![]() | The Axolotl House (21247) |
|
||||||
![]() | Atari® 2600 (10306) |
|
||||||
![]() | The Bakery (21184) |
|
||||||
![]() | Adorable Dogs (31137) |
|
||||||
![]() | Fire Rescue & Police Chase (60319) |
|
||||||
![]() | LEGO® 4-stud Blue Storage Brick Drawer (5006130) |
|
||||||
![]() | LEGO® 4-stud Red Storage Brick Drawer (5006129) |
|
||||||
![]() | LEGO® 4-Stud Black Storage Brick Drawer (5005711) |
|
||||||
![]() | LEGO® 4-Stud Medium Stone Gray Storage Brick Drawer (5005713) |
|
||||||
![]() | LEGO® 4-Stud Aqua Light Blue Storage Brick Drawer (5005714) |
|
||||||
![]() | 4-Stud Yellow Storage Brick Drawer (5006170) |
|
||||||
![]() | LEGO® 4-Stud Light Purple Storage Brick Drawer (5006173) |
|
||||||
![]() | 4-Stud Brick Drawer – Light Blue (5006181) |
|
||||||
![]() | LEGO® 4-Stud White Storage Brick Drawer (5006208) |
|
||||||
![]() | Doctor Visit (10968) |
|
||||||
![]() | Creative Transparent Bricks (11013) |
|
||||||
![]() | 8-Stud Storage Brick – Gray (5006915) |
|
||||||
![]() | Boba Fett’s Starship™ (75312) |
|
||||||
![]() | Hogsmeade™ Village Visit (76388) |
|
||||||
![]() | Team Spidey at Green Goblin's Lighthouse (10790) |
|
||||||
![]() | Elemental Dragon vs. The Empress Mech (71796) |
|
||||||
![]() | Lunar Research Base (60350) |
|
||||||
![]() | LEGO® 8-Stud Medium Stone Gray Storage Brick Drawer (5005720) |
|
||||||
![]() | LEGO® 8-Stud Black Storage Brick Drawer (5006248) |
|
||||||
![]() | 8-Stud Brick Drawer – Blue (5006132) |
|
||||||
![]() | LEGO® 8-Stud Light Purple Storage Brick Drawer (5006134) |
|
||||||
![]() | LEGO® 8-Stud Aqua Light Blue Storage Brick Drawer (5006182) |
|
||||||
![]() | Tails' Workshop and Tornado Plane (76991) |
|
||||||
![]() | Majestic Tiger (31129) |
|
||||||
![]() | Hogwarts Express™ – Collectors' Edition (76405) |
|
||||||
![]() | Flower Bouquet (10280) |
|
||||||
![]() | Thanos Mech Armor (76242) |
|
||||||
![]() | Police Station Chase (60370) |
|
||||||
![]() | Anna and Olaf's Castle Fun (43204) |
|
||||||
![]() | Organic Grocery Store (41729) |
|
||||||
![]() | Moana's Wayfinding Boat (43210) |
|
||||||
![]() | The Creeper™ Ambush (21177) |
|
||||||
![]() | The Crafting Box 4.0 (21249) |
|
||||||
![]() | Singapore (21057) |
|
||||||
![]() | 4-Stud Storage Brick – Dark Gray (5006933) |
|
||||||
![]() | The Justifier™ (75323) |
|
||||||
![]() | Ferrari 488 GTE “AF Corse #51” (42125) |
|
||||||
![]() | Storage Head – Large, Silly (5006955) |
|
||||||
![]() | LEGO® Boy Storage Head – Large (5005528) |
|
||||||
![]() | Yavin 4 Rebel Base (75365) |
|
||||||
![]() | Tranquil Garden (10315) |
|
||||||
![]() | McLaren Solus GT & McLaren F1 LM (76918) |
|
||||||
![]() | Zane’s Power Up Mech EVO (71761) |
|
||||||
![]() | PAC-MAN Arcade (10323) |
|
||||||
![]() | LEGO® 8-Stud White Storage Brick Drawer (5006209) |
|
||||||
![]() | Donkey Kong's Tree House Expansion Set (71424) |
|
||||||
![]() | 3in1 Tree House (10993) |
|
||||||
![]() | Wild Animals of Asia (10974) |
|
||||||
![]() | Death Star™ Trash Compactor Diorama (75339) |
|
||||||
![]() | AT-TE™ Walker (75337) |
|
||||||
![]() | Material Handler (42144) |
|
||||||
![]() | Zane’s Ice Dragon Creature (71786) |
|
||||||
![]() | Airbus H175 Rescue Helicopter (42145) |
|
||||||
![]() | Thor's Hammer (76209) |
|
||||||
![]() | Horizon Forbidden West: Tallneck (76989) |
|
||||||
![]() | Millennium Falcon™ (75257) |
|
||||||
![]() | ‘Up’ House (43217) |
|
||||||
![]() | Tracks (60205) |
|
||||||
![]() | Penguin Slushy Van (60384) |
|
||||||
![]() | Snowtrooper™ Battle Pack (75320) |
|
||||||
![]() | McLaren Senna GTR™ (42123) |
|
||||||
![]() | Fast & Furious 1970 Dodge Charger R/T (76912) |
|
||||||
![]() | Lamborghini Countach (76908) |
|
||||||
![]() | Cozy House (31139) |
|
||||||
![]() | Holiday Camper Van (60283) |
|
||||||
![]() | John Deere 9620R 4WD Tractor (42136) |
|
||||||
![]() | Rocket Launch Center (60351) |
|
||||||
![]() | Dilophosaurus Ambush (76958) |
|
||||||
![]() | Paris (21044) |
|
||||||
![]() | Hogwarts™ Carriage and Thestrals (76400) |
|
||||||
![]() | Iron Man Armoury (76216) |
|
||||||
![]() | Explorer Diving Boat (60377) |
|
||||||
![]() | Switch Tracks (60238) |
|
||||||
![]() | Newsroom Van (41749) |
|
||||||
![]() | Metkayina Reef Home (75578) |
|
||||||
![]() | Tractor (60287) |
|
||||||
![]() | The Fox Lodge (21178) |
|
||||||
![]() | Best everX-Wing Starfighter™ (30654) |
|
||||||
![]() | Batmobile™: The Penguin™ Chase (76181) |
|
||||||
![]() | Monster Jam™ Monster Mutt™ Dalmatian (42150) |
|
||||||
![]() | Magical Unicorn (31140) |
|
||||||
![]() | Bricks and Functions (11019) |
|
||||||
![]() | Mateo and Z-Blob the Robot (71454) |
|
||||||
![]() | Deep Sea Creatures (31088) |
|
||||||
![]() | Construction Digger (60385) |
|
||||||
![]() | The Ruined Portal (21172) |
|
||||||
![]() | Ice Cream Truck Police Chase (60314) |
|
||||||
![]() | Gabby & MerCat's Ship & Spa (10786) |
|
||||||
![]() | Mobile Police Dog Training (60369) |
|
||||||
![]() | Jay's Golden Dragon Motorbike (71768) |
|
||||||
![]() | Batman™ Construction Figure (76259) |
|
||||||
![]() | Pet Adoption Café (41699) |
|
||||||
![]() | Dixie Kong's Jungle Jam Expansion Set (71421) |
|
||||||
![]() | Organic Garden (10984) |
|
||||||
![]() | Easter Rabbits Display (40523) |
|
||||||
![]() | Best everSkate Ramp (30633) |
|
||||||
![]() | Attack on New Asgard (76207) |
|
||||||
![]() | Asha's Cottage (43231) |
|
||||||
![]() | Recycling Truck (10987) |
|
||||||
![]() | Pteranodon Chase (76943) |
|
||||||
![]() | Number Train - Learn To Count (10954) |
|
||||||
![]() | Cement Mixer Truck (60325) |
|
||||||
![]() | Bath Time Fun: Floating Animal Train (10965) |
|
||||||
![]() | Police Motorcycle (10967) |
|
||||||
![]() | Wild Animals of Africa (10971) |
|
||||||
![]() | Miles Morales: Spider-Man’s Techno Trike (10781) |
|
||||||
![]() | Water Park (10989) |
|
||||||
![]() | Best everMy First Elephant (30333) |
|
||||||
![]() | Bulldozer (10930) |
|
||||||
![]() | 8-Stud Storage Brick – White (5006913) |
|
||||||
![]() | LEGO 8-stud Black Storage Brick (5005031) |
|
||||||
![]() | Best everDaily Routines: Bath Time (10413) |
|
||||||
![]() | 8-Stud Storage Brick – Stone Gray (5007268) |
|
||||||
![]() | 8-Stud Storage Brick – Black (5006912) |
|
||||||
![]() | Minifigure Display Case 16 – Red (5006154) |
|
||||||
![]() | 8-Stud Storage Brick – Light Purple (5007126) |
|
||||||
![]() | 8-Stud Storage Brick – Red (5006867) |
|
||||||
![]() | 8-Stud Storage Brick – Yellow (5006916) |
|
||||||
![]() | LEGO® 8-stud Red Storage Brick (5000463) |
|
||||||
![]() | LEGO® 8-stud Blue Storage Brick (5001266) |
|
||||||
![]() | LEGO® 1-stud Red Storage Brick (5003566) |
|
||||||
![]() | Storage Head – Large, Girl (5006147) |
|
||||||
![]() | LEGO® Storage Head – Mini (Winking) (5006211) |
|
||||||
![]() | 8-Stud Storage Brick – Blue (5006921) |
|
Prices compared to lowest available price over all sites.