…more
Kids join Batman and The Joker for battles on and above the streets of GOTHAM CITY™. The authentically detailed Batwing features 2 stud launchers and a cockpit for the Batman minifigure. A storage compartment behind the cockpit holds Batman’s Batarangs and handcuffs. The model has an indentation on the underside that allows it to be hung on the wall when not in action.This is the cheapest delivered at home option for The Netherlands for € 35.90
Some links may be affiliate links. As an Amazon Associate I earn from qualifying purchases. (more)
Pricing Info
Current price | ↑ € 1.50 | € 29.99 |
Lego retail price | 10.64 ct/brick | € 37.99 |
Lowest price ever | € 21.99 | |
Half-Year Low | € 24.92 | |
Highest price ever | € 40.99 | |
Price is 21% below the initial Lego retail price, a € 8.00 discount! This comes down to 8.40 cent per brick. |
Lego Set price development

Current pricing since March 3rd 2025
Amazon pricing is not included in price tracking/graphSet price per store
Delivered to
Netherlands

Store Name | Description | Rating | Changed | Price | Delivered | Changed |
---|---|---|---|---|---|---|
![]() | ![]() | € 35.90 | ||||
![]() | ![]() | € 35.94 | ||||
![]() | ![]() | € 37.94 | ||||
![]() | ![]() | € 37.99 | ||||
![]() | ![]() | € 41.45 | ||||
![]() | ![]() | € 42.98 | ||||
![]() | ![]() | € 43.94 | ||||
![]() | ![]() | € 43.98 |
No local delivery
No longer directly available
Store Name | Description | Rating | Last availability | Last Price |
---|---|---|---|---|
![]() | ![]() | € 37.95 | ||
![]() | ![]() | € 39.95 | ||
![]() | ![]() | € 32.75 | ||
![]() | ![]() | € 29.95 | ||
![]() | ![]() | ✱ | ||
![]() | ![]() | € 38.25 | ||
![]() | ![]() | ✱ | ||
![]() | ![]() | ✱ | ||
![]() | ![]() | ✱ | ||
![]() | ![]() | ✱ | ||
![]() | ![]() | ✱ | ||
![]() | ![]() | ✱ | ||
![]() | ![]() | € 34.29 | ||
![]() | ![]() | € 34.99 | ||
![]() | ![]() | € 33.98 | ||
![]() | ![]() | € 28.49 | ||
![]() | ![]() | € 37.99 | ||
![]() | ![]() | € 37.99 | ||
![]() | ![]() | € 37.99 | ||
![]() | ![]() | € 38.55 (£ 31.99) | ||
![]() | ![]() | € 34.99 | ||
![]() | ![]() | € 37.99 | ||
![]() | ![]() | € 26.59 | ||
![]() | ![]() | € 26.60 | ||
![]() | ![]() | € 36.99 | ||
![]() | ![]() | € 32.99 | ||
![]() | ![]() | € 29.95 |
~ means with approximated delivery cost and VAT differences, as the actual delivery costs might vary due to item weight and/or dimensions.
Prices and availability may have changed since the last update. Order is purely based on price, compensation by partners has no influence whatsoever on this. Only with equal prices can historical performances influence the order.
Prices and availability may have changed since the last update. Order is purely based on price, compensation by partners has no influence whatsoever on this. Only with equal prices can historical performances influence the order.
Lego Set price development

Amazon pricing is not included in price tracking/graph
Details
Set Title
LEGO 76265 Batwing: Batman™ vs. The Joker™
Alternate description
This high-flying playset brings action from the 1989 film Batman™ to life with iconic characters and the awesome Batwing aircraft.
Pieces
357
Ages
Theme
Monitoring since
May 2023
Building instructions
EAN
5702017419817
Shortlink
User comments about Batwing: Batman™ vs. The Joker™ (76265)

You have to be logged in to be able to leave a review. |
Batwing: Batman™ vs. The Joker™ 76265 Features
- Classic film action – LEGO® DC Batwing: Batman™ vs. The Joker™ (76265) puts airborne adventures from the 1989 film Batman into the hands of young superheroes
- Iconic characters – The playset includes Batman™ and The Joker™ minifigures, plus a buildable Batwing and accessories
- High-flying fun – The detailed Batwing has 2 stud launchers, a cockpit and a storage compartment for Batman’s Batarangs and handcuffs. When not in action, the Batwing can be hung on a wall
- Big on size and details – The Batwing measures over 6 cm (2 in.) high, 20 cm (8 in.) long and 24 cm (9 in.) wide