![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Add this set to your brickwatch and receive an email when it's available again!
Last known price | € 79.99 | Sold out |
Lego retail price | € 79.99 | (7.82 ct/brick) |
Highest price ever | € 129.99 | |
Lowest price ever | € 49.41 | |
Last known price is equal to the initial Lego retail price! | ||
Current pricing since December 1st 2019 |
Store Name | Description | Rating | Delivered | Changed | ||
---|---|---|---|---|---|---|
Sold out | ||||||
The Bike Shop & Café (31026) Lego set is no longer directly available from the sites below. However, 3rd party partners of these sites might still have the set available.
Store Name | Description | Rating | ||||
---|---|---|---|---|---|---|
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
- - | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
Set Title | LEGO Bike Shop & Café (31026) |
The LEGO® Creator Bike Shop & Café is packed with exciting, imaginative details and can rebuild into an auto repair shop or a flower shop. | |
1023 | |
Ages | 9-14 |
May 2014 | |
Download the building instructions for the Lego Bike Shop & Café (31026) | |
EAN | 5702015121002 |
Shortlink | brickwat.ch/31026 |
You have to be logged in to be able to leave a review. |
Spotted an error / Suggestions ? |