![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Buy this set for € 379.99 at BrickFever »
|
Current price | € 379.99 | ↑ € 30.00 |
Lego retail price | € 169.99 | (6.85 ct/brick) |
Highest price ever | € 399.00 | |
Lowest price ever | € 113.54 | |
Price is 124% above the initial Lego retail price! | ||
This comes down to 15.32 cent per brick. | ||
Current pricing since April 13th 2021 |
Store Name | Description | Rating | Delivered | Changed | ||
---|---|---|---|---|---|---|
![]() | More info | |||||
![]() | More info | |||||
The Downtown Diner (10260) Lego set is no longer directly available from the sites below. However, 3rd party partners of these sites might still have the set available.
Store Name | Description | Rating | ||||
---|---|---|---|---|---|---|
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
Set Title | LEGO 10260 Downtown Diner |
Discover a place where music is on the menu! | |
2480 | |
Ages | 16+ |
Theme | Creator Expert |
November 2017 | |
Download the building instructions for the Lego Downtown Diner (10260) | |
EAN | 5702016111842 |
Shortlink | brickwat.ch/10260 |
You have to be logged in to be able to leave a review. |
Spotted an error / Suggestions ? |