BRICKshop overview
BRICKshop has currently 1395 sets for sale, and is the cheapest option for no sets
Site does not offer local delivery for selected region!
52 Brickwatch members have rated BRICKshop 




(3.4)





You have to be logged in to be able to leave a review. |





PerfectExceeder wrote on Feb 07, 2025:
Produkt besteld waarbij de doos beschadigd aan kwam. Retour moeten sturen op eigen kosten. Ik wilde graag een vervangend exemplaar maar ze hebben het bedrag geretourneerd. Communicatie is erbarmelijk.





legoman44 wrote on Sep 16, 2023:
M'n eerste bestelling bij deze shop door hun scherpe prijzen van afgelopen week ... sets in zeer goede staat ontvangen, in lego omdoos met daarin nog wat extra padding voorzien.
BRICKshop monitored Lego Sets - Cheapest sets
Set Title | Price | Relative | RRP | Info | ||||
---|---|---|---|---|---|---|---|---|
![]() | My First Elephant (30333) |
|
||||||
![]() | Mickey Mouse & Minnie Mouse Back-to-School Project Box (41964) |
|
||||||
![]() | Mickey Mouse & Minnie Mouse Stitch-on Patch (41963) |
|
||||||
![]() | Small Skeleton Storage Head – Green (5007888) |
|
||||||
![]() | LEGO® 8-Stud Black Storage Brick Drawer (5006248) |
|
||||||
![]() | 8-Stud Brick Drawer – Yellow (5006133) |
|
||||||
![]() | LEGO® Storage Head – Small (Silly) (5006161) |
|
||||||
![]() | LEGO® Storage Head – Small (Winking) (5006186) |
|
||||||
![]() | 3-Drawer Storage Rack – Gray (5006608) |
|
||||||
![]() | LEGO® Skeleton Storage Head – Large (5005634) |
|
||||||
![]() | LEGO® Pumpkin Storage Head (5005886) |
|
||||||
![]() | Large Skeleton Storage Head – Green (5007889) |
|
||||||
![]() | LEGO® Boy Storage Head – Large (5005528) |
|
||||||
![]() | Storage Head – Large, Girl (5006147) |
|
||||||
![]() | Storage Head – Large, Silly (5006955) |
|
||||||
![]() | 4-Stud Storage Brick – White (5006931) |
|
||||||
![]() | 4-Stud Storage Brick – Blue (5006969) |
|
||||||
![]() | 4-Stud Storage Brick – Yellow (5007128) |
|
||||||
![]() | Mini Storage Head Boy – Bright Yellow (5006258) |
|
||||||
![]() | LEGO® Storage Head – Mini (Girl) (5006259) |
|
||||||
![]() | LEGO® Storage Head – Mini (Silly) (5006210) |
|
||||||
![]() | LEGO® 4-Stud Black Storage Brick Drawer (5005711) |
|
||||||
![]() | LEGO® 4-stud Red Storage Brick Drawer (5006129) |
|
||||||
![]() | LEGO® 4-stud Blue Storage Brick Drawer (5006130) |
|
||||||
![]() | 4-Stud Yellow Storage Brick Drawer (5006170) |
|
||||||
![]() | First Order Stormtrooper™ (40391) |
|
||||||
![]() | Main Square (60271) |
|
||||||
![]() | LEGO® 8-Stud Red Storage Brick Drawer (5006142) |
|
||||||
![]() | 8-Stud Desk Drawer – Black (5006876) |
|
||||||
![]() | Modular Space Station (60433) |
|
||||||
![]() | King Namor’s Throne Room (76213) |
|
||||||
![]() | The Shrieking Shack & Whomping Willow™ (76407) |
|
||||||
![]() | X-Wing Starfighter™ (75355) |
|
||||||
![]() | Millennium Falcon™ (75192) |
|
||||||
![]() | Magnet Set – Yellow (5006176) |
|
||||||
![]() | LEGO® Minifigure Display Case (5006152) |
|
||||||
![]() | 4-Stud Storage Brick – Red (5006968) |
|
||||||
![]() | 8-Minifigure Display Case – Red (5006151) |
|
||||||
![]() | 4-Stud Storage Brick – Black (5006930) |
|
||||||
![]() | Minifigure Display Case 16 – Red (5006154) |
|
||||||
![]() | 8-Stud Storage Brick – Red (5006867) |
|
||||||
![]() | 8-Stud Storage Brick – Black (5006912) |
|
||||||
![]() | 8-Stud Storage Brick – Yellow (5006916) |
|
||||||
![]() | 8-Stud Storage Brick – Blue (5006921) |
|
||||||
![]() | 4-Stud Desk Drawer – Black (5006312) |
|
||||||
![]() | Mateo and Z-Blob the Robot (71454) |
|
||||||
![]() | Lamborghini Countach 5000 Quattrovalvole (10337) |
|
||||||
![]() | The New Guardians' Ship (76255) |
|
||||||
![]() | Marker Pens – 10 Pack (5008256) |
|
||||||
![]() | Red, Blue and Yellow Wall Hanger Set (5005906) |
|
||||||
![]() | Land Rover Classic Defender 90 (10317) |
|
||||||
![]() | Off-Road Police Car Chase (60449) |
|
||||||
![]() | Boy Luggage Tag (5005618) |
|
||||||
![]() | Stormtrooper™ Bag Tag (5005825) |
|
||||||
![]() | Grogu Bag Tag (5006855) |
|
||||||
![]() | Santa's Post Office (10339) |
|
||||||
![]() | Magical Unicorn (31140) |
|
||||||
![]() | Bro Thor’s New Asgard (76200) |
|
||||||
![]() | Viking Village (21343) |
|
||||||
![]() | Creative Pastel Fun (11028) |
|
||||||
![]() | Amusement Park (10956) |
|
||||||
![]() | Oracle Red Bull Racing RB20 F1 Car (42206) |
|
||||||
![]() | Police Mobile Crime Lab Truck (60418) |
|
||||||
![]() | LEGO® Paint Party Puzzle (5006203) |
|
||||||
![]() | Pet Pals 1,000-Piece Puzzle (5008996) |
|
||||||
![]() | Police Car (60312) |
|
||||||
![]() | Deep-Sea Explorer Submarine (60379) |
|
||||||
![]() | LEGO® Still Life with Bricks: 100 Collectible Postcards (5006207) |
|
||||||
![]() | Fire Rescue Plane (60413) |
|
||||||
![]() | Luke Skywalker™ X-Wing™ Mech (75390) |
|
||||||
![]() | LEGO® Storage Head – Mini (Winking) (5006211) |
|
||||||
![]() | Cozy House (31139) |
|
||||||
![]() | Heihei (43272) |
|
||||||
![]() | Creative Beach and Travel Suitcase (42672) |
|
||||||
![]() | Izzie and Bunchu the Bunny (71453) |
|
||||||
![]() | Asha in the City of Rosas (43223) |
|
||||||
![]() | Mars Space Base and Rocket (42605) |
|
||||||
![]() | Space Roller Coaster (31142) |
|
||||||
![]() | 3in1 Family House (10994) |
|
||||||
![]() | Tiny Accessories Store (42608) |
|
||||||
![]() | Storage Head – Small, Girl (5006145) |
|
||||||
![]() | Gray Baseplate (11024) |
|
||||||
![]() | Elsa's Frozen Castle (43238) |
|
||||||
![]() | Construction Trucks and Wrecking Ball Crane (60391) |
|
||||||
![]() | Playful Cat (31163) |
|
||||||
![]() | Lamborghini Huracán Tecnica Orange (42196) |
|
||||||
![]() | Liebherr Crawler Crane LR 13000 (42146) |
|
||||||
![]() | Andrea's Theater School (41714) |
|
||||||
![]() | LEGO® Brick Backpack – Black (5005537) |
|
||||||
![]() | Caring for Animals at the Farm (10416) |
|
||||||
![]() | Dungeons & Dragons: Red Dragon's Tale (21348) |
|
||||||
![]() | Technic™ Hub (88012) |
|
||||||
![]() | Mini Ninja Combo Mech (30699) |
|
||||||
![]() | Birthday Party Animals (30689) |
|
||||||
![]() | Mini Convertible Monster Truck (30691) |
|
||||||
![]() | Mobile Music Trailer (30658) |
|
||||||
![]() | My First Duck (30673) |
|
||||||
![]() | Beach Cleanup (30635) |
|
||||||
![]() | Asha's Welcome Booth (30661) |
|
||||||
![]() | My First Flower & Bee (30686) |
|
||||||
![]() | Jazz Club (10312) |
|
||||||
![]() | Halloween Barn (40721) |
|
||||||
![]() | Harry Potter™ Notebook (5007897) |
|
||||||
![]() | Motorised Lighthouse (21335) |
|
||||||
![]() | The Razor Crest™ (75331) |
|
||||||
![]() | Yavin 4 Rebel Base (75365) |
|
||||||
![]() | TIE Bomber™ (75347) |
|
||||||
![]() | Super Mario World™: Mario & Yoshi (71438) |
|
||||||
![]() | Hogwarts™ Castle Owlery (76430) |
|
||||||
![]() | Grand Piano (21323) |
|
||||||
![]() | Venator-Class Republic Attack Cruiser (75367) |
|
||||||
![]() | Petite Sunny Bouquet (10347) |
|
||||||
![]() | Jabba's Sail Barge™ (75397) |
|
||||||
![]() | Kawasaki Ninja H2R Motorcycle (42170) |
|
||||||
![]() | Shark Suit Guy Bag Tag (5007229) |
|
||||||
![]() | Darth Vader™ Bag Tag (5006267) |
|
||||||
![]() | Mack® LR Electric Garbage Truck (42167) |
|
||||||
![]() | Battery Box (88015) |
|
||||||
![]() | Holiday Adventure Camper Van (60454) |
|
||||||
![]() | Piranha Plant (71426) |
|
||||||
![]() | McLaren P1™ (42172) |
|
||||||
![]() | Jay's Electro Mech (71740) |
|
||||||
![]() | Vincent van Gogh – Sunflowers (31215) |
|
||||||
![]() | Tournament Battle Arena (71818) |
|
||||||
![]() | Kai's Source Dragon Battle (71815) |
|
||||||
![]() | Back to the Future Time Machine (10300) |
|
||||||
![]() | Mona Lisa (31213) |
|
||||||
![]() | LEGO® Vespa 125 (10298) |
|
||||||
![]() | Young Simba the Lion King (43247) |
|
||||||
![]() | Walt Disney Tribute Camera (43230) |
|
||||||
![]() | Kingfisher Bird (10331) |
|
||||||
![]() | Wild Animals: Pink Flamingo (31170) |
|
||||||
![]() | Adventures with Interactive LEGO® Luigi™ (71440) |
|
||||||
![]() | LEGO® Brick Playing Cards (5006906) |
|
Prices compared to lowest available price over all sites.