Amazon.fr overview
Amazon.fr has currently 709 sets for sale, and is the cheapest option for 107 sets
18 Brickwatch members have rated Amazon.fr 




(3.6)





You have to be logged in to be able to leave a review. |





GASimir wrote on Jan 03, 2024:
Jamais déçu… abonné prime livraison gratuite et rapide 👍🏻





Blaxtard wrote on Dec 12, 2021:
6 sets besteld, 3 netjes in lego omdoos in een grote doos en 3 verspreid over 2 grote dozen. Tevreden en alles netjes aangekomen.
Amazon.fr monitored Lego Sets - Cheapest sets
Set Title | Price | Relative | RRP | Info | ||||
---|---|---|---|---|---|---|---|---|
![]() | The Mighty Bowser™ (71411) |
|
||||||
![]() | Taj Mahal (10256) |
|
||||||
![]() | Oracle Red Bull Racing RB20 F1 Car (42206) |
|
||||||
![]() | Explorers' Arctic Polar Express Train (60470) |
|
||||||
![]() | 4x4 Mercedes-Benz Zetros Trial Truck (42129) |
|
||||||
![]() | Vincent van Gogh – Sunflowers (31215) |
|
||||||
![]() | Yamaha MT-10 SP (42159) |
|
||||||
![]() | Dungeons & Dragons: Red Dragon's Tale (21348) |
|
||||||
![]() | Lamborghini Sián FKP 37 (42115) |
|
||||||
![]() | Imperial Star Destroyer™ (75394) |
|
||||||
![]() | Hogwarts™ Castle: The Main Tower (76454) |
|
||||||
![]() | Liebherr Crawler Crane LR 13000 (42146) |
|
||||||
![]() | TIE Interceptor™ (75382) |
|
||||||
![]() | The Lord of the Rings: Barad-dûr™ (10333) |
|
||||||
![]() | Notre-Dame de Paris (21061) |
|
||||||
![]() | Lamborghini Revuelto Super Sports Car (42214) |
|
||||||
![]() | McLaren P1™ (42172) |
|
||||||
![]() | NASA Artemis Space Launch System (10341) |
|
||||||
![]() | Mecha Team Leader (77078) |
|
||||||
![]() | Ferrari Daytona SP3 (42143) |
|
||||||
![]() | Mercedes-Benz G 500 PROFESSIONAL Line (42177) |
|
||||||
![]() | Droideka™ (75381) |
|
||||||
![]() | Pretty Pink Flower Bouquet (10342) |
|
||||||
![]() | Quality Quidditch™ Supplies & Ice Cream Parlour (76452) |
|
||||||
![]() | Hogwarts™ Castle: The Great Hall (76435) |
|
||||||
![]() | PEUGEOT 9X8 24H Le Mans Hybrid Hypercar (42156) |
|
||||||
![]() | 2022 Ford GT (42154) |
|
||||||
![]() | Cargo Train (60198) |
|
||||||
![]() | LEGO® Vespa 125 (10298) |
|
||||||
![]() | Source Dragon of Motion (71822) |
|
||||||
![]() | Best everFast and Furious Toyota Supra MK4 (42204) |
|
||||||
![]() | McLaren MP4/4 & Ayrton Senna (10330) |
|
||||||
![]() | Pirate Ship (31109) |
|
||||||
![]() | Best everFantastic Four vs. Galactus Construction Figure (76316) |
|
||||||
![]() | Road Plates (60304) |
|
||||||
![]() | Peely & Sparkplug's Camp (77075) |
|
||||||
![]() | Best everFerrari FXX K (42212) |
|
||||||
![]() | ‘Up’ House (43217) |
|
||||||
![]() | Tantive IV™ (75376) |
|
||||||
![]() | Grogu™ with Hover Pram (75403) |
|
||||||
![]() | Malfoy Manor (76453) |
|
||||||
![]() | Space Roller Coaster (31142) |
|
||||||
![]() | Mos Espa Podrace™ Diorama (75380) |
|
||||||
![]() | Best everMateo's Fire Chameleon (71492) |
|
||||||
![]() | Spin's Motorcycle Adventure (10424) |
|
||||||
![]() | MoneyGram Haas F1® Team VF-24 Race Car (77250) |
|
||||||
![]() | NASA Mars Rover Perseverance (42158) |
|
||||||
![]() | Best everPrincess Castle & Royal Pets (43267) |
|
||||||
![]() | Captain Rex™ Y-Wing™ Microfighter (75391) |
|
||||||
![]() | Hogwarts™: Room of Requirement (76413) |
|
||||||
![]() | Space Astronaut (31152) |
|
||||||
![]() | Best everMateo vs. Cyber Brain Mech (71495) |
|
||||||
![]() | Dinosaur Missions: Allosaurus Transport Truck (76966) |
|
||||||
![]() | Paris (21044) |
|
||||||
![]() | The Avengers Assemble: Age of Ultron (76291) |
|
||||||
![]() | BARC Speeder™ Escape (75378) |
|
||||||
![]() | Best everThe TNT Jungle House (21275) |
|
||||||
![]() | Jungle Explorer Off-Road Truck (60426) |
|
||||||
![]() | 3in1 Tree House (10993) |
|
||||||
![]() | Friendship Tree House Hangout (42652) |
|
||||||
![]() | Best everPlayground Fun with Bluey and Chloe (11201) |
|
||||||
![]() | Minions and Banana Car (75580) |
|
||||||
![]() | Wednesday Addams Figure (76780) |
|
||||||
![]() | Adventure Camp Cozy Cabins (42624) |
|
||||||
![]() | Spider-Man Final Battle (76261) |
|
||||||
![]() | Big Interactive Community Train (10428) |
|
||||||
![]() | Bunnie's Outdoor Activities (77047) |
|
||||||
![]() | Construction Steamroller (60401) |
|
||||||
![]() | Fire Command Truck (60374) |
|
||||||
![]() | Ninja Spinjitzu Temple (71831) |
|
||||||
![]() | Sora's Elemental Tech Mech (71807) |
|
||||||
![]() | Flowers in Watering Can (31149) |
|
||||||
![]() | Olly and Paisley's Family Houses (42620) |
|
||||||
![]() | Creative Suitcase (10713) |
|
||||||
![]() | Green Goblin Construction Figure (76284) |
|
||||||
![]() | Surface Space Loader LT78 (42178) |
|
||||||
![]() | Best everMusic Store & Apartment (42653) |
|
||||||
![]() | The Never Witch's Midnight Raven (71478) |
|
||||||
![]() | Best everFirst Time at the Airport (10443) |
|
||||||
![]() | Best everUnicorn & Flamingo Pool Party (42658) |
|
||||||
![]() | Hedgehog Picnic Date (40711) |
|
||||||
![]() | Space Explorer Rover and Alien Life (60431) |
|
||||||
![]() | The Cherry Blossom Garden (21260) |
|
||||||
![]() | The Badlands Mineshaft (21263) |
|
||||||
![]() | Surfing Dogs and Scooter Adventure (42641) |
|
||||||
![]() | Autumn’s Room (42646) |
|
||||||
![]() | Organic Market (10983) |
|
||||||
![]() | Spaceship and Asteroid Discovery (60429) |
|
||||||
![]() | The Crimson Firehawk™ (75384) |
|
||||||
![]() | Funfair (10453) |
|
||||||
![]() | Mickey & Minnie Birthday Train (10941) |
|
||||||
![]() | Baby Rocket's Ship (76254) |
|
||||||
![]() | Peppa Pig Supermarket (10434) |
|
||||||
![]() | Heartlake City Café (42618) |
|
||||||
![]() | Izzie and Bunchurro the Gaming Bunny (71490) |
|
||||||
![]() | Tenoo Jedi Temple™ (75358) |
|
||||||
![]() | Glinda, Elphaba & Nessarose at Shiz University (75681) |
|
||||||
![]() | Shadow the Hedgehog Escape (76995) |
|
||||||
![]() | Peppa Pig Boat Trip (10432) |
|
||||||
![]() | Best everFriendship Road-Trip Travel Car (42659) |
|
||||||
![]() | The "Abandoned" Mine (21166) |
|
||||||
![]() | Goombas' Playground (71433) |
|
||||||
![]() | Pteranodon Chase (76943) |
|
||||||
![]() | Knuckles and the Master Emerald Shrine (76998) |
|
||||||
![]() | Heatwave Transforming Lava Dragon (71793) |
|
||||||
![]() | Caring for Bees & Beehives (10419) |
|
||||||
![]() | Wolverine Construction Figure (76257) |
|
||||||
![]() | 3in1 Space Shuttle Adventure (10422) |
|
||||||
![]() | Best everMcQueen's Visit to Doc's Garage (10456) |
|
||||||
![]() | Camping Adventure (10997) |
|
||||||
![]() | The Frog House (21256) |
|
||||||
![]() | Karaoke Music Party (42610) |
|
||||||
![]() | The Pumpkin Farm (21248) |
|
||||||
![]() | Piranha Plant Power Slide Expansion Set (71365) |
|
||||||
![]() | Tails' Adventure Boat (76997) |
|
||||||
![]() | Picnic at Mario's House Expansion Set (71422) |
|
||||||
![]() | Creative Garden & Flowers (10444) |
|
||||||
![]() | Big Feelings & Emotions (10415) |
|
||||||
![]() | Bath Time Fun: Floating Animal Train (10965) |
|
||||||
![]() | First Order Stormtrooper™ (40391) |
|
||||||
![]() | Mirabel's Photo Frame and Jewelry Box (43239) |
|
||||||
![]() | Iron Man with Bike and The Hulk (76287) |
|
||||||
![]() | Daily Routines: Bath Time (10413) |
|
||||||
![]() | Cars and Trucks Brick Box (10439) |
|
||||||
![]() | First Time: Visit with the Doctor (10449) |
|
||||||
![]() | LEGO® Minifigure Notes: 20 Notecards and Envelopes (5007178) |
|
||||||
![]() | 2K Drive Awesome Edition – PlayStation® 4 (5007920) |
|
||||||
![]() | 2K Drive Awesome Edition – Xbox Series XǀS, Xbox One (5007928) |
|
Prices compared to lowest available price over all sites.