Proshop NL overview
Proshop NL has currently 926 sets for sale, and is the cheapest option for no sets
Site does not offer local delivery for selected region!
16 Brickwatch members have rated Proshop NL 




(3.5)





You have to be logged in to be able to leave a review. |





monnikje wrote on Apr 16, 2025:
Goede prijzen, maar in een dunne kartonnen doos verpakt, waardoor de meerderheid van de legodozen met deuken aankwamen.





Mvremmerden wrote on Oct 12, 2024:
Mooie prijzen in vergelijking met andere aanbieders en tevens netjes geleverd.
Proshop NL monitored Lego Sets - Cheapest sets
Set Title | Price | Relative | RRP | Info | ||||
---|---|---|---|---|---|---|---|---|
![]() | LEGO 8-stud Black Storage Brick (5005031) |
|
||||||
![]() | Mickey Mouse & Minnie Mouse Back-to-School Project Box (41964) |
|
||||||
![]() | 4-Stud Storage Brick – White (5006931) |
|
||||||
![]() | 4-Stud Storage Brick – Blue (5006969) |
|
||||||
![]() | LEGO® Play and Display Case (5006157) |
|
||||||
![]() | Spinning Stunt Challenge (60360) |
|
||||||
![]() | Transparent Blue LEGO® Rack System (5006179) |
|
||||||
![]() | McLaren Formula 1™ Race Car (42141) |
|
||||||
![]() | 8-Stud Brick Drawer – Yellow (5006133) |
|
||||||
![]() | LEGO® 8-Stud Black Storage Brick Drawer (5006248) |
|
||||||
![]() | 8-Stud Storage Brick – Red (5006867) |
|
||||||
![]() | 8-Stud Storage Brick – Black (5006912) |
|
||||||
![]() | 8-Stud Storage Brick – Blue (5006921) |
|
||||||
![]() | Organic Market (10983) |
|
||||||
![]() | 4-Stud Yellow Storage Brick Drawer (5006170) |
|
||||||
![]() | Mecha Team Leader (77078) |
|
||||||
![]() | Avengers: Endgame Final Battle (76323) |
|
||||||
![]() | Storage Head – Large, Girl (5006147) |
|
||||||
![]() | Oracle Red Bull Racing RB20 F1 Car (42206) |
|
||||||
![]() | Storage Head – Small, Girl (5006145) |
|
||||||
![]() | LEGO® Boy Storage Head – Large (5005528) |
|
||||||
![]() | Japanese Red Maple Bonsai Tree (10348) |
|
||||||
![]() | Off-Road Police Car Chase (60449) |
|
||||||
![]() | Mario Kart™ – Mario & Standard Kart (72037) |
|
||||||
![]() | Jabba's Sail Barge™ (75397) |
|
||||||
![]() | Modular Galactic Spaceship (60446) |
|
||||||
![]() | Millennium Falcon™ (75192) |
|
||||||
![]() | Yamaha MT-10 SP (42159) |
|
||||||
![]() | My First Puppy & Kitten With Sounds (10977) |
|
||||||
![]() | Vincent van Gogh – Sunflowers (31215) |
|
||||||
![]() | X-Wing Starfighter™ (75355) |
|
||||||
![]() | Klombo (77077) |
|
||||||
![]() | Mateo and Z-Blob the Robot (71454) |
|
||||||
![]() | The Fauna Collection - Tiger (31217) |
|
||||||
![]() | Keith Haring – Dancing Figures (31216) |
|
||||||
![]() | The Lord of the Rings: The Shire™ (10354) |
|
||||||
![]() | Organic Garden (10984) |
|
||||||
![]() | Viking Village (21343) |
|
||||||
![]() | River Steamboat (21356) |
|
||||||
![]() | Iron Man MK4 Bust (76327) |
|
||||||
![]() | Iron Spider-Man Bust (76326) |
|
||||||
![]() | 4-Stud Storage Brick – Red (5006968) |
|
||||||
![]() | Kakamora Barge (43258) |
|
||||||
![]() | LEGO® Storage Head – Small (Silly) (5006161) |
|
||||||
![]() | Ferrari SF-24 F1 Car (42207) |
|
||||||
![]() | LEGO® Minifigure Display Case (5006152) |
|
||||||
![]() | LEGO® Skeleton Storage Head – Large (5005634) |
|
||||||
![]() | LEGO® Pumpkin Storage Head (5005886) |
|
||||||
![]() | Large Skeleton Storage Head – Green (5007889) |
|
||||||
![]() | Shuri's Sunbird (76211) |
|
||||||
![]() | Kai's Source Dragon Battle (71815) |
|
||||||
![]() | Lamborghini Countach 5000 Quattrovalvole (10337) |
|
||||||
![]() | Electric Car and Charger (42609) |
|
||||||
![]() | Poinsettia (10370) |
|
||||||
![]() | Durrr Burger Restaurant (77076) |
|
||||||
![]() | Rebel U-Wing Starfighter™ (75399) |
|
||||||
![]() | Punk Pirate BeatBox (43103) |
|
||||||
![]() | K-2SO™ Security Droid (75434) |
|
||||||
![]() | Retro Radio (10334) |
|
||||||
![]() | Batman™: The Classic TV Series Batmobile™ (76328) |
|
||||||
![]() | Shadow the Hedgehog (77000) |
|
||||||
![]() | Tuxedo Cat (21349) |
|
||||||
![]() | Hogwarts™ Icons - Collectors' Edition (76391) |
|
||||||
![]() | The Razor Crest™ (75331) |
|
||||||
![]() | Creative Pastel Fun (11028) |
|
||||||
![]() | The Insect Collection (21342) |
|
||||||
![]() | Payakan the Tulkun & Crabsuit (75579) |
|
||||||
![]() | Izzie's Narwhal Hot-Air Balloon (71472) |
|
||||||
![]() | Tenoo Jedi Temple™ (75358) |
|
||||||
![]() | The Shark Attack Stunt Challenge (60342) |
|
||||||
![]() | Concorde (10318) |
|
||||||
![]() | Land Rover Classic Defender 90 (10317) |
|
||||||
![]() | Natural History Museum (10326) |
|
||||||
![]() | Heartlake City Airport and Airplane (42656) |
|
||||||
![]() | Mars Space Base and Rocket (42605) |
|
||||||
![]() | Grand Piano (21323) |
|
||||||
![]() | Dungeons & Dragons: Red Dragon's Tale (21348) |
|
||||||
![]() | Boutique Hotel (10297) |
|
||||||
![]() | Koenigsegg Jesko Absolut White Hypercar (42184) |
|
||||||
![]() | The Burrow – Collectors' Edition (76437) |
|
||||||
![]() | Amy's Animal Rescue Island (76992) |
|
||||||
![]() | Venator-Class Republic Attack Cruiser (75367) |
|
||||||
![]() | Back to the Future Time Machine (10300) |
|
||||||
![]() | Wreath (10340) |
|
||||||
![]() | Ferrari Daytona SP3 (42143) |
|
||||||
![]() | THE LORD OF THE RINGS: RIVENDELL™ (10316) |
|
||||||
![]() | Police Car (60312) |
|
||||||
![]() | The Parrot Houses (21282) |
|
||||||
![]() | Cinderella's Dress (43266) |
|
||||||
![]() | Tudor Corner (10350) |
|
||||||
![]() | Jazz Club (10312) |
|
||||||
![]() | Great Deku Tree 2-in-1 (77092) |
|
||||||
![]() | Batman: The Animated Series Gotham City™ (76271) |
|
||||||
![]() | 4-Stud Desk Drawer – Black (5006312) |
|
||||||
![]() | Space Roller Coaster (31142) |
|
||||||
![]() | Mr. Oz's Space Car (71475) |
|
||||||
![]() | Mrs. Castillo's Turtle Van (71456) |
|
||||||
![]() | Baby Rocket's Ship (76254) |
|
||||||
![]() | Lamborghini Huracán Tecnica Orange (42196) |
|
||||||
![]() | Avengers Tower (76269) |
|
||||||
![]() | LEGO® Medium Creative Brick Box (10696) |
|
||||||
![]() | Disney Tim Burton's The Nightmare Before Christmas (21351) |
|
||||||
![]() | Snow White and the Seven Dwarfs' Cottage (43242) |
|
||||||
![]() | Medieval Town Square (10332) |
|
||||||
![]() | The Mighty Bowser™ (71411) |
|
||||||
![]() | 8-Stud Storage Brick – Yellow (5006916) |
|
||||||
![]() | Friendship Camper Van Adventure (42663) |
|
||||||
![]() | Happy Plants (10349) |
|
||||||
![]() | Peely & Sparkplug's Camp (77075) |
|
||||||
![]() | Daily Bugle (76178) |
|
||||||
![]() | Medieval Dragon (31161) |
|
||||||
![]() | Leo's Room (41754) |
|
||||||
![]() | Record Player with Flowers (31172) |
|
||||||
![]() | 3in1 Family House (10994) |
|
||||||
![]() | BMW M 1000 RR (42130) |
|
||||||
![]() | Petite Sunny Bouquet (10347) |
|
||||||
![]() | Paisley's House (41724) |
|
||||||
![]() | Jaws (21350) |
|
||||||
![]() | The Lord of the Rings: Barad-dûr™ (10333) |
|
||||||
![]() | Creative Neon Fun (11027) |
|
||||||
![]() | Isabela's Flowerpot (43237) |
|
||||||
![]() | Truck & Tracked Excavator (10931) |
|
||||||
![]() | Disney Celebration Train (43212) |
|
||||||
![]() | Over the Moon with Pharrell Williams (10391) |
|
||||||
![]() | TIE Interceptor™ (75382) |
|
||||||
![]() | Andrea's Modern Mansion (42639) |
|
||||||
![]() | Beach Buggy Fun (41725) |
|
||||||
![]() | King Magnifico's Castle (43224) |
|
||||||
![]() | Trevi Fountain (21062) |
|
||||||
![]() | Restaurant and Cooking School (42655) |
|
||||||
![]() | Pirate Ship (31109) |
|
||||||
![]() | Moana's Island Fun (43260) |
|
||||||
![]() | Notre-Dame de Paris (21061) |
|
||||||
![]() | Darth Vader™ Helmet (75304) |
|
||||||
![]() | Ferrari SF-24 F1® Race Car (77242) |
|
Prices compared to lowest available price over all sites.