LEGO.com NL overview
Official LEGO site for the Netherlands
LEGO.com NL has currently 1109 sets for sale, and is the cheapest option for no sets
Site does not offer local delivery for selected region!
Active promotions on LEGO.com NL:
Exclusive Brickwatch offer: Flower Store GWP (Valid through 2026-06-18)
For all our Dutch and Belgian users, LEGO has an exclusive offer!
You can now get the Flower Store (40680) GWP for free with your order of 200 EUR or more.
Check out 'more info' for further details.More info
You can now get the Flower Store (40680) GWP for free with your order of 200 EUR or more.
Check out 'more info' for further details.More info
36 Brickwatch members have rated LEGO.com NL 




(4)
| You have to be logged in to be able to leave a review. |
Ronald wrote on Dec 03, 2024:
Niet de beste aanbiedingen. Maar verpakking is goed. Dure sets worden in extra omdoos geleverd. DPD communicatie via app zeer matig. Maar pakket komt altijd wel netjes en binnen 2 a 3 werkdagen aan.
LegoRK wrote on Jun 10, 2024:
Meestal hoogste prijs
LEGO.com NL monitored Lego Sets - Cheapest sets
| Set Title | Price | Relative | RRP | Info | ||||
|---|---|---|---|---|---|---|---|---|
![]() | Magnet Set – Yellow (5006176) |
|
||||||
![]() | Small Skeleton Storage Head – Green (5007888) |
|
||||||
![]() | LEGO® Magical Ideas (5007215) |
|
||||||
![]() | Grandpa Pig's Garden and Greenhouse (10461) |
|
||||||
![]() | Best everSTORAGE BRICK DRAWER 4 RED (5006140) |
|
||||||
![]() | 4-Stud Desk Drawer – Black (5006312) |
|
||||||
![]() | Red, Blue and Yellow Wall Hanger Set (5005906) |
|
||||||
![]() | Shelby Cobra 427 S/C (10357) |
|
||||||
![]() | Imperial Lambda-Class Shuttle (75459) |
|
||||||
![]() | Maersk Dual-Fuel Container Vessel (40955) |
|
||||||
![]() | Train Motor (88011) |
|
||||||
![]() | LEGO® Boy Storage Head – Large (5005528) |
|
||||||
![]() | Storage Head – Large, Silly (5006955) |
|
||||||
![]() | Storage Head – Large, Girl (5006147) |
|
||||||
![]() | Garden Restaurant (42691) |
|
||||||
![]() | Green Bugatti Chiron Pur Sport Hypercar (42241) |
|
||||||
![]() | Koala Habitat & Care Center (42701) |
|
||||||
![]() | Best everBattle Droid™ with STAP (75428) |
|
||||||
![]() | Hogsmeade™ Village – Collectors' Edition (76457) |
|
||||||
![]() | Hagrid™ Plush (5007494) |
|
||||||
![]() | Shopping Street (11371) |
|
||||||
![]() | The Mandalorian's N-1 Starfighter™ (75442) |
|
||||||
![]() | 4-Stud Storage Brick – Blue (5006969) |
|
||||||
![]() | LEGO® 8-Stud Red Storage Brick Drawer (5006142) |
|
||||||
![]() | 8-Stud Desk Drawer – Black (5006876) |
|
||||||
![]() | 4-Stud Storage Brick – White (5006931) |
|
||||||
![]() | 4-Stud Storage Brick – Yellow (5007128) |
|
||||||
![]() | Tribute to Leonardo da Vinci (40902) |
|
||||||
![]() | R2-D2™ Plush (5007459) |
|
||||||
![]() | Gingerbread AT-AT™ Walker (40806) |
|
||||||
![]() | Up-Scaled Blue Astronaut Minifigure (40921) |
|
||||||
![]() | Up-Scaled Santa Minifigure (40820) |
|
||||||
![]() | Up-Scaled LEGO® Minifigure (40649) |
|
||||||
![]() | Chevrolet Corvette Stingray Blue (42217) |
|
||||||
![]() | Ferrari Daytona SP3 The Sense of Perfection (5007627) |
|
||||||
![]() | Up-Scaled Racing Driver Minifigure (40819) |
|
||||||
![]() | Mythical Creature Qilin (80066) |
|
||||||
![]() | Mercedes-Benz Unimog U 5023 with Crane (42242) |
|
||||||
![]() | Shrek, Donkey & Puss in Boots (72423) |
|
||||||
![]() | Book Nook: Dumbledore's Office (76478) |
|
||||||
![]() | Sherlock Holmes: Book Nook (10351) |
|
||||||
![]() | Holiday Express Train (10361) |
|
||||||
![]() | Glinda & Elphaba Bookends (75691) |
|
||||||
![]() | LEGO® Storage Head – Mini (Silly) (5006210) |
|
||||||
![]() | Mini Storage Head Boy – Bright Yellow (5006258) |
|
||||||
![]() | LEGO® Storage Head – Mini (Girl) (5006259) |
|
||||||
![]() | Lightsaber Gel Pen – Azure (5007784) |
|
||||||
![]() | Lightsaber Gel Pen – Green (5007769) |
|
||||||
![]() | Lightsaber Gel Pen – Red (5007767) |
|
||||||
![]() | Lightsaber Gel Pen – Lavender (5007768) |
|
||||||
![]() | 8-Stud Storage Brick – Yellow (5006916) |
|
||||||
![]() | LEGO® Minifigure Display Case 16 (5005375) |
|
||||||
![]() | Minifigure Display Case 16 – Red (5006154) |
|
||||||
![]() | LEGO® 4-Stud White Storage Brick Drawer (5006208) |
|
||||||
![]() | 8-Stud Storage Brick – Blue (5006921) |
|
||||||
![]() | LEGO® 4-Stud Black Storage Brick Drawer (5005711) |
|
||||||
![]() | LEGO® 4-stud Blue Storage Brick Drawer (5006130) |
|
||||||
![]() | 8-Stud Storage Brick – Red (5006867) |
|
||||||
![]() | 8-Stud Storage Brick – Black (5006912) |
|
||||||
![]() | LEGO® 4-stud Red Storage Brick Drawer (5006129) |
|
||||||
![]() | 4-Stud Yellow Storage Brick Drawer (5006170) |
|
||||||
![]() | Main Street, U.S.A. (43302) |
|
||||||
![]() | 4-Stud Storage Brick – Black (5006930) |
|
||||||
![]() | LEGO® Minifigure Display Case (5006152) |
|
||||||
![]() | 4-Stud Storage Brick – Red (5006968) |
|
||||||
![]() | 8-Minifigure Display Case – Red (5006151) |
|
||||||
![]() | ‘Up’ House (43217) |
|
||||||
![]() | Ancient Moon-Gazing Inn (80121) |
|
||||||
![]() | Dune Atreides Royal Ornithopter (10327) |
|
||||||
![]() | Douglas™ DC-3™ PAN AM® Airliner (11378) |
|
||||||
![]() | Willy Wonka & the Chocolate Factory (21360) |
|
||||||
![]() | London Postcard (40569) |
|
||||||
![]() | Japan Postcard (40713) |
|
||||||
![]() | Italy Postcard (40818) |
|
||||||
![]() | New York Postcard (40519) |
|
||||||
![]() | LEGO® Pumpkin Storage Head (5005886) |
|
||||||
![]() | Large Skeleton Storage Head – Green (5007889) |
|
||||||
![]() | Love Birds (21365) |
|
||||||
![]() | Cruella De Vil's Car (43277) |
|
||||||
![]() | Norbert: Hagrid's Baby Dragon (76477) |
|
||||||
![]() | Hutt Palace Sentry Droid Showdown (75451) |
|
||||||
![]() | Venom Bust (76356) |
|
||||||
![]() | The Twisted Warden Battle (21591) |
|
||||||
![]() | Peter Parker’s Apartment (76317) |
|
||||||
![]() | Prosperity Carp Leaping (80120) |
|
||||||
![]() | Custom Police Car Garage (60457) |
|
||||||
![]() | Hub (88009) |
|
||||||
![]() | Poinsettia (10370) |
|
||||||
![]() | Spring Wreath (40957) |
|
||||||
![]() | Mario Kart™ – Piranha Plant Power-Up Pursuit (72044) |
|
||||||
![]() | The Goblet of Fire™ Figures (40791) |
|
||||||
![]() | Shadow's Mech vs. G.U.N. Trooper (77120) |
|
||||||
![]() | Mini Arendelle Castle & Elsa's Ice Palace (43278) |
|
||||||
![]() | Moon Mission Science Kit (45200) |
|
||||||
![]() | Antarctic Animals Science Kit (45201) |
|
||||||
![]() | Retro Radio (10334) |
|
||||||
![]() | Harbor Freight Train with Crane & Truck (60509) |
|
||||||
![]() | Orange Cat (21376) |
|
||||||
![]() | Tuxedo Cat (21349) |
|
||||||
![]() | Lava Land Roller Coaster Park (60501) |
|
||||||
![]() | Statue of Liberty (21042) |
|
||||||
![]() | Gremlins™: Gizmo (21361) |
|
||||||
![]() | Magic of Disney (21352) |
|
||||||
![]() | Mosasaurus Dinosaur Boat Attack (77983) |
|
||||||
![]() | Nike Air Max 95 x LEGO® Set (43025) |
|
||||||
![]() | Nike Dunk x LEGO® Set (43008) |
|
||||||
![]() | Wreath (10340) |
|
||||||
![]() | Galloping Horses Canvas (80119) |
|
||||||
![]() | Arctic Animals Science Kit (45203) |
|
||||||
![]() | Mars Mission Science Kit (45202) |
|
||||||
![]() | Death Star™ (75419) |
|
||||||
![]() | Arkham Asylum™ (76300) |
|
||||||
![]() | The Old Town 15th Anniversary (71861) |
|
||||||
![]() | Family Christmas Tree Decoration (41843) |
|
||||||
![]() | The Goonies (21363) |
|
||||||
![]() | Offworld Sandcrawler™ and Mudhorn (75453) |
|
||||||
![]() | Jurassic Park Jeep® Wrangler (77984) |
|
||||||
![]() | The Temple Bounty (71848) |
|
||||||
![]() | The Simpsons™: Krusty Burger (10352) |
|
||||||
![]() | The City Tower (60473) |
|
||||||
![]() | Mountain Bike Adventure Van (60512) |
|
||||||
![]() | Mini Pokémon Center (40911) |
|
||||||
![]() | Dragonfly Garden (5009934) |
|
||||||
![]() | Exotic Peacock (31157) |
|
||||||
![]() | Butterfly Garden (5009408) |
|
||||||
![]() | High-Speed Train (40518) |
|
||||||
![]() | Beef Boss & Skye Figures (40910) |
|
||||||
![]() | Mario Kart™ – Shy Guy & P-Wing (72045) |
|
||||||
![]() | Love Letters (40867) |
|
||||||
![]() | Marine Chronometer Set (5009045) |
|
||||||
![]() | Gift Box Celebration (40871) |
|
||||||
![]() | London Bus (40953) |
|
||||||
![]() | Rogue vs. Drix Race Car Duel (71840) |
|
||||||
![]() | Retro Space Explorer (5009806) |
|
||||||
![]() | EVE & WALL•E (40619) |
|
||||||
![]() | Fish Tank (5009626) |
|
||||||
![]() | Monkie Kid's Combi Mech (80040) |
|
||||||
![]() | Barracuda Seas (5009044) |
|
||||||
![]() | Mini Dolphin Stand (5010075) |
|
||||||
![]() | Elephant Pencil Holder (5009206) |
|
||||||
![]() | 8-Stud Storage Brick – White (5006913) |
|
||||||
![]() | Mighty Machines (42233) |
|
||||||
![]() | John Deere 1470H Wheeled Harvester (42218) |
|
||||||
![]() | Red Dragon (31145) |
|
||||||
![]() | Sonic: Speedster Lightning (77117) |
|
||||||
![]() | Kai's Motorcycle Speed Race (71838) |
|
||||||
![]() | Yellow Taxi (40468) |
|
||||||
![]() | Police Car (60312) |
|
||||||
![]() | LEGO® Powered Up LED Light (88005) |
|
||||||
![]() | Boba Fett™ Notebook (5007227) |
|
||||||
![]() | Darth Vader™ Bag Tag (5006267) |
|
||||||
![]() | Stormtrooper™ Bag Tag (5005825) |
|
||||||
![]() | Boba Fett™ Bag Tag (5005818) |
|
||||||
![]() | Boy Luggage Tag (5005618) |
|
||||||
![]() | Grogu Bag Tag (5006855) |
|
||||||
![]() | The Mandalorian™ Bag Tag (5007138) |
|
||||||
![]() | Stormtrooper™ Notebook (5007226) |
|
||||||
![]() | Shark Suit Guy Bag Tag (5007229) |
|
||||||
![]() | Desk Pets – Pig (5010354) |
|
||||||
![]() | Batmobile™ Tumbler (42239) |
|
||||||
![]() | Celestial Pagoda (80058) |
|
||||||
![]() | Best everItalian Riviera (21359) |
|
||||||
![]() | Star Trek: U.S.S. Enterprise NCC-1701-D™ (10356) |
|
||||||
![]() | The Lord of the Rings: Minas Tirith™ (11377) |
|
||||||
![]() | Venusaur, Charizard and Blastoise (72153) |
|
||||||
![]() | LEGO® 8-Stud Black Storage Brick Drawer (5006248) |
|
||||||
![]() | LEGO® 8-Stud Red Storage Brick Drawer (5006131) |
|
||||||
![]() | 8-Stud Brick Drawer – Blue (5006132) |
|
||||||
![]() | 8-Stud Brick Drawer – Yellow (5006133) |
|
||||||
![]() | LEGO® Play and Display Case (5006157) |
|
||||||
![]() | LEGO® 8-Stud White Storage Brick Drawer (5006209) |
|
||||||
![]() | Happy to Help! (5007370) |
|
||||||
![]() | Stop the Fire! (5007369) |
|
||||||
![]() | Unicorn & Flamingo Pool Party (42658) |
|
||||||
![]() | Tropical Aquarium (10366) |
|
||||||
![]() | Flower Wall (11503) |
|
||||||
![]() | Comic Book and Game Store (42674) |
|
||||||
![]() | Play with Braille – French (40655) |
|
||||||
![]() | Play with Braille – English (40656) |
|
||||||
![]() | Play with Braille – German Alphabet (40722) |
|
||||||
![]() | Play with Braille – Italian Alphabet (40723) |
|
||||||
![]() | Play with Braille – Spanish Alphabet (40724) |
|
||||||
![]() | Lamborghini Countach 5000 Quattrovalvole (10337) |
|
||||||
![]() | Megapolis City 5th Anniversary (80054) |
|
||||||
![]() | Ninja Dragon Riyu's Battle (71855) |
|
||||||
![]() | Velociraptor, Stegosaurus & Pteranodon Rescue (77981) |
|
||||||
![]() | Monkie Kid's Mini Mech (80051) |
|
||||||
![]() | Train Ride with Grandpa Pig (10466) |
|
||||||
![]() | Storage Head – Small, Boy (5006144) |
|
||||||
![]() | LEGO® Storage Head – Small (Silly) (5006161) |
|
||||||
![]() | Masterbrand Sherpa Backed Throw (5009899) |
|
||||||
![]() | Everyone Is Awesome (40516) |
|
||||||
![]() | Nine-Headed Beast (80056) |
|
||||||
![]() | Minifigure Vending Machine (21358) |
|
||||||
![]() | Garp's Marine Battleship (75646) |
|
||||||
![]() | Micro NINJAGO® City Gardens (40705) |
|
||||||
![]() | Eiffel tower (10307) |
|
||||||
![]() | NINJAGO® City Workshops (71837) |
|
||||||
![]() | Tournament Temple City (71814) |
|
||||||
![]() | The Botanical Garden (21353) |
|
||||||
![]() | Identity and Landscape Kit (2000430) |
|
||||||
![]() | Transparent Blue LEGO® Rack System (5006179) |
|
||||||
![]() | The Mandalorian™ Key Light (5007612) |
|
||||||
![]() | Banana Guy Key Light (5005706) |
|
||||||
![]() | Hot Dog Guy Key Light (5005705) |
|
||||||
![]() | Video Game Guy Key Light (5008990) |
|
||||||
![]() | Ruler with Minifigure (5010100) |
|
||||||
![]() | Grey Castle set (5008074) |
|
||||||
![]() | The Evolution of STEM (21355) |
|
||||||
![]() | AT-AT Driver™ Helmet (75429) |
|
||||||
![]() | Mosaic Maker (40179) |
|
||||||
![]() | Fortune Firecracker (80118) |
|
||||||
![]() | Erlang's Celestial Mech (80065) |
|
||||||
![]() | Dungeons & Dragons: Red Dragon's Tale (21348) |
|
||||||
![]() | Window Exploration Bag (2000409) |
|
||||||
![]() | Connections Kit (2000431) |
|
||||||
![]() | Wooden Minifigure (5007523) |
|
||||||
![]() | SEGA® Genesis™ Console (40926) |
|
||||||
![]() | Recycling Truck (60495) |
|
||||||
![]() | Lotso (43306) |
|
||||||
![]() | Arcade Machine (40805) |
|
||||||
![]() | Toy Story (40860) |
|
||||||
![]() | Alice in Wonderland (40925) |
|
||||||
![]() | Unicorn Castle (31175) |
|
||||||
![]() | The Mandalorian and Grogu: Allies & Villains (40856) |
|
||||||
![]() | Nike Dunk Trickshot (43021) |
|
||||||
![]() | Bugs Bunny (40920) |
|
||||||
![]() | Mini Disney Castle (40478) |
|
||||||
![]() | Teenage Mutant Ninja Turtles Figures (40878) |
|
||||||
![]() | Festive Gingerbread House (40809) |
|
||||||
![]() | Zane's Ice Dragon Battle (71865) |
|
||||||
![]() | Mike, Dustin, Lucas and Will Figures (40801) |
|
||||||
![]() | Mini Disney Ariel's Castle (40708) |
|
||||||
![]() | Halloween Wreath (40825) |
|
||||||
![]() | Eleven, Max, Demogorgon and Holly Figures (40879) |
|
||||||
![]() | White Seaplane (30736) |
|
||||||
![]() | Hot Rod Car (30735) |
|
||||||
![]() | Steve and Baby Panda (30672) |
|
||||||
![]() | Bluey Tea Party (30687) |
|
||||||
![]() | Space Science Mech (30694) |
|
||||||
![]() | Asha's Welcome Booth (30661) |
|
||||||
![]() | Garden Bunny House (30722) |
|
||||||
![]() | Cute Animal Birthday Party (30715) |
|
||||||
![]() | Remote Control (88010) |
|
||||||
![]() | Aston Martin Aramco AMR25 F1® Car (42240) |
|
||||||
![]() | Tudor Corner (10350) |
|
||||||
![]() | The Lord of the Rings: Barad-dûr™ (10333) |
|
||||||
![]() | LEGO® Titanic (10294) |
|
||||||
![]() | Germany Postcard (40954) |
|
||||||
![]() | Yellow Travel Suitcase (40817) |
|
||||||
![]() | Jack-O'-Lantern Pickup Truck (40822) |
|
||||||
![]() | Altar of the Dead (40811) |
|
||||||
![]() | Kitty Fairy's Garden House (11212) |
|
||||||
![]() | Badnik: Crabmeat (40781) |
|
||||||
![]() | Harry Potter™ Notebook (5007897) |
|
||||||
![]() | LEGO® NINJAGO® Notebook (5007896) |
|
||||||
![]() | Easter Egg Basket (40863) |
|
||||||
![]() | Gel Pens – 10 Pack (5008254) |
|
||||||
![]() | Marker Pens – 10 Pack (5008256) |
|
||||||
![]() | Sagrada Família (21065) |
|
||||||
![]() | Jaws (21350) |
|
||||||
![]() | Batman™: The Classic TV Series Batmobile™ (76328) |
|
||||||
![]() | The Force of Creativity (5008878) |
|
||||||
![]() | Great Deku Tree 2-in-1 (77092) |
|
||||||
![]() | Jango Fett's Firespray-Class Starship (75409) |
|
||||||
![]() | Natural History Museum (10326) |
|
||||||
![]() | Traditional Chess Set (40719) |
|
||||||
![]() | Millennium Falcon™ (75192) |
|
||||||
![]() | Flower Arrangement (10345) |
|
||||||
![]() | Nezha's Ring of Fire Mech (80057) |
|
||||||
![]() | Twilight The Cullen House (21354) |
|
||||||
![]() | Ferrari Daytona SP3 (42143) |
|
||||||
![]() | Best everForest Animals: Gray Wolf (31393) |
|
||||||
![]() | Polaroid OneStep SX-70 Camera (21345) |
|
||||||
![]() | Best everCustom Garage Ford Mustang GT Car (42236) |
|
||||||
![]() | Best everFerrari 488 PISTA Car (42235) |
|
||||||
![]() | Spider-Man vs. Ghost Rider Motorcycle (76335) |
|
||||||
![]() | Aloy & Varl vs. Shell-Walker & Sawtooth (77037) |
|
||||||
![]() | Best everDodge Viper GTS-R Sports Car (42234) |
|
||||||
![]() | Steve's Taiga Adventure (21583) |
|
||||||
![]() | Nya vs. Mutation Monster Spinner (71849) |
|
||||||
![]() | Best everBrick-Built Mosasaurus Boat Mission (76974) |
|
||||||
![]() | Timmy & Tommy's Fun Day Out (77059) |
|
||||||
![]() | Fire Rescue Helicopter (60411) |
|
||||||
![]() | Cinderella's Dress (43266) |
|
||||||
![]() | Minifigure Faces 1,000-Piece Puzzle (5007070) |
|
||||||
![]() | Unicorn Cake Delivery Car (42675) |
|
||||||
![]() | Minifigure 1,000-Piece Puzzle (5007071) |
|
||||||
Prices compared to lowest available price over all sites.





































































































































































































































































































