![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Last known price | € 8.00 | No longer available |
Lego retail price | € 9.99 | (13.50 ct/brick) |
Highest price ever | € 22.96 | |
Lowest price ever | € 7.00 | |
Last known price is 20% below the initial Lego retail price! | ||
Current pricing since March 11th 2018 |
Store Name | Description | Rating | Delivered | Changed | ||
---|---|---|---|---|---|---|
No longer available | ||||||
The Beach Trip (10677) Lego set is no longer directly available from the sites below. However, 3rd party partners of these sites might still have the set available.
Store Name | Description | Rating | ||||
---|---|---|---|---|---|---|
- - | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
- - | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
- - | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
Set Title | LEGO Beach Trip (10677) |
LEGO® Juniors Beach Trip has everything for a day by the sea including an Easy to Build car, minifigure, surfboard, dog and a lounger. | |
74 | |
Ages | 4-7 |
Theme | Juniors |
December 2014 | |
Download the building instructions for the Lego Beach Trip (10677) | |
EAN | 5702015353724 |
Shortlink | brickwat.ch/10677 |
You have to be logged in to be able to leave a review. |
Spotted an error / Suggestions ? |