Amazon.de overview
Amazon.de has currently 715 sets for sale, and is the cheapest option for 183 sets
46 Brickwatch members have rated Amazon.de 




(3.2)





You have to be logged in to be able to leave a review. |





strikeman wrote on Feb 02, 2023:
Bestel reeds 10 jaar LEGO via Amazon (alle varianten). Letterlijk nog nooit issues gehad met zwakke dozen of te weinig verpakkingsmateriaal. LEGO Dozen met stickers erop zijn "gereduceerde verpakkingen", als je dat niet wil moet je die niet bestellen





AfterBeat wrote on Jan 31, 2023:
Prima ervaringen en al veel en vaak besteld. Als er iets niet goed is, zijn ze ook heel coulant qua service.
Amazon.de monitored Lego Sets - Cheapest sets
Set Title | Price | Relative | RRP | Info | ||||
---|---|---|---|---|---|---|---|---|
![]() | Notre-Dame de Paris (21061) |
|
||||||
![]() | Liebherr Crawler Crane LR 13000 (42146) |
|
||||||
![]() | Mercedes-Benz G 500 PROFESSIONAL Line (42177) |
|
||||||
![]() | Best everKnight Bus™ Adventure (76446) |
|
||||||
![]() | Best everYellow Bulldozer (60466) |
|
||||||
![]() | Best everPetite Sunny Bouquet (10347) |
|
||||||
![]() | Best everWilliams Racing FW46 F1® Race Car (77249) |
|
||||||
![]() | Lilo and Stitch Beach House (43268) |
|
||||||
![]() | The Dark Falcon (75389) |
|
||||||
![]() | Oracle Red Bull Racing RB20 F1® Race Car (77243) |
|
||||||
![]() | Hogwarts™ Castle and Grounds (76419) |
|
||||||
![]() | Clone Trooper™ & Battle Droid™ Battle Pack (75372) |
|
||||||
![]() | The Milky Way Galaxy (31212) |
|
||||||
![]() | Best everMcLaren F1® Team MCL38 Race Car (77251) |
|
||||||
![]() | Tiny Plants (10329) |
|
||||||
![]() | Super Mario World™: Mario & Yoshi (71438) |
|
||||||
![]() | Stitch (43249) |
|
||||||
![]() | Best everMercedes-AMG F1® W15 Race Car (77244) |
|
||||||
![]() | Mercedes-AMG F1 W14 E Performance (42171) |
|
||||||
![]() | C-3PO™ (75398) |
|
||||||
![]() | Best everAston Martin Aramco F1® AMR24 Race Car (77245) |
|
||||||
![]() | Best everBWT Alpine F1® Team A524 Race Car (77248) |
|
||||||
![]() | Lamborghini Sián FKP 37 (42115) |
|
||||||
![]() | Mercedes-AMG G 63 & Mercedes-AMG SL 63 (76924) |
|
||||||
![]() | Porsche 911 (10295) |
|
||||||
![]() | Best everAloy & Varl vs. Shell-Walker & Sawtooth (77037) |
|
||||||
![]() | Leonardo da Vinci's Flying Machine (10363) |
|
||||||
![]() | Home One Starcruiser (75405) |
|
||||||
![]() | Kingfisher Bird (10331) |
|
||||||
![]() | Bonsai Tree (10281) |
|
||||||
![]() | 2 Fast 2 Furious Nissan Skyline GT-R (R34) (76917) |
|
||||||
![]() | Planet Earth and Moon in Orbit (42179) |
|
||||||
![]() | Medieval Dragon (31161) |
|
||||||
![]() | Ahsoka's Jedi Interceptor™ (75401) |
|
||||||
![]() | Lucky Bamboo (10344) |
|
||||||
![]() | Best everWelcome to Emerald City (75684) |
|
||||||
![]() | Ahsoka Tano's T-6 Jedi Shuttle (75362) |
|
||||||
![]() | Best everChevrolet Corvette Stingray (42205) |
|
||||||
![]() | Orchid (10311) |
|
||||||
![]() | Exotic Parrot (31136) |
|
||||||
![]() | F1® Pit Stop & Pit Crew with Ferrari Car (60443) |
|
||||||
![]() | Wildflower Bouquet (10313) |
|
||||||
![]() | Tipping Dump Truck (42203) |
|
||||||
![]() | Batman™ Tumbler vs. Two-Face™ & The Joker™ (76303) |
|
||||||
![]() | Flower Bouquet (10280) |
|
||||||
![]() | Porsche GT4 e-Performance Race Car (42176) |
|
||||||
![]() | Arc Dragon of Focus (71836) |
|
||||||
![]() | 501st Clone Troopers™ Battle Pack (75345) |
|
||||||
![]() | Mando and Grogu's N-1 Starfighter™ (75410) |
|
||||||
![]() | Plum Blossom (10369) |
|
||||||
![]() | Yellow Construction Excavator (60420) |
|
||||||
![]() | Retro Camera (31147) |
|
||||||
![]() | Ferrari F40 Supercar (76934) |
|
||||||
![]() | Peely & Sparkplug's Camp (77075) |
|
||||||
![]() | Wild Animals: Panda Family (31165) |
|
||||||
![]() | BMW M 1000 RR (42130) |
|
||||||
![]() | Best everWild Animals: Pink Flamingo (31170) |
|
||||||
![]() | Chrysanthemum (10368) |
|
||||||
![]() | Hagrid's Hut: An Unexpected Visit (76428) |
|
||||||
![]() | Playful Cat (31163) |
|
||||||
![]() | T. rex (31151) |
|
||||||
![]() | Batman Forever™ Batmobile™ (76304) |
|
||||||
![]() | NASA Space Shuttle Discovery (10283) |
|
||||||
![]() | Donut Truck (60452) |
|
||||||
![]() | Best ever4x4 Fire Truck with Rescue Boat (60412) |
|
||||||
![]() | New York City (21028) |
|
||||||
![]() | Dobby™ the House-Elf (76421) |
|
||||||
![]() | 100 Years of Disney Animation Icons (43221) |
|
||||||
![]() | Obi-Wan Kenobi’s Jedi Starfighter™ (75333) |
|
||||||
![]() | Ambush on Mandalore™ Battle Pack (75373) |
|
||||||
![]() | Ultimate Stunt Riders Challenge (60361) |
|
||||||
![]() | Hogwarts™ Castle Owlery (76430) |
|
||||||
![]() | Best everCute Bunny (31162) |
|
||||||
![]() | Friendship Camper Van Adventure (42663) |
|
||||||
![]() | The Ghast Balloon Village Attack (21273) |
|
||||||
![]() | Mandrake (76433) |
|
||||||
![]() | Bouquet of Roses (10328) |
|
||||||
![]() | Death Star™ Trench Run Diorama (75329) |
|
||||||
![]() | Lamborghini Lambo V12 Vision GT Super Car (76923) |
|
||||||
![]() | F1® Garage & Mercedes-AMG & Alpine Cars (60444) |
|
||||||
![]() | Best everIron Man's Laboratory: Hall of Armor (76315) |
|
||||||
![]() | LEGO® Medium Creative Brick Box (10696) |
|
||||||
![]() | Double Loop Stunt Arena (60339) |
|
||||||
![]() | Series 27 (71048) |
|
||||||
![]() | F1® Williams Racing & Haas F1® Race Cars (60464) |
|
||||||
![]() | Mercedes-AMG F1 W14 E Performance Pull-Back (42165) |
|
||||||
![]() | Best everFire Ladder Truck (60463) |
|
||||||
![]() | John Deere 9700 Forage Harvester (42168) |
|
||||||
![]() | Lamborghini Huracán Tecnica (42161) |
|
||||||
![]() | Best everEmergency Ambulance (60451) |
|
||||||
![]() | MARVEL Logo & Minifigures (76313) |
|
||||||
![]() | Green Baseplate (11023) |
|
||||||
![]() | Cargo Train (10875) |
|
||||||
![]() | Best everX-Men X-Jet (76281) |
|
||||||
![]() | London (21034) |
|
||||||
![]() | Nook's Cranny & Rosie's House (77050) |
|
||||||
![]() | Tenoo Jedi Temple™ (75358) |
|
||||||
![]() | Creative Vehicles (11036) |
|
||||||
![]() | Simba the Lion King Cub (43243) |
|
||||||
![]() | Kai's Elemental Fire Mech (71808) |
|
||||||
![]() | Mighty Dinosaurs (31058) |
|
||||||
![]() | Bugatti Bolide (42151) |
|
||||||
![]() | Mack® LR Electric Garbage Truck (42167) |
|
||||||
![]() | Disney Celebration Train (43212) |
|
||||||
![]() | Tracks (60205) |
|
||||||
![]() | Spider-Man vs. Sandman: Final Battle (76280) |
|
||||||
![]() | Space Robot (31164) |
|
||||||
![]() | The Bowser Express Train (71437) |
|
||||||
![]() | Talking Sorting Hat™ (76429) |
|
||||||
![]() | Flatbed Truck with Helicopter (31146) |
|
||||||
![]() | Best everMagical Transparent Box (11040) |
|
||||||
![]() | Able Sisters Clothing Shop (77055) |
|
||||||
![]() | The Turtle Beach House (21254) |
|
||||||
![]() | Gray Baseplate (11024) |
|
||||||
![]() | Amy's Animal Rescue Island (76992) |
|
||||||
![]() | The Baby Pig House (21268) |
|
||||||
![]() | Best everBeach Smoothie Stand (42625) |
|
||||||
![]() | F1® Driver with McLaren Race Car (60442) |
|
||||||
![]() | Race Car and Car Carrier Truck (60406) |
|
||||||
![]() | The Ender Dragon and End Ship (21264) |
|
||||||
![]() | Off-Road Race Buggy (42164) |
|
||||||
![]() | Brick Botanicals 1,000-Piece Puzzle (5007851) |
|
||||||
![]() | Rocket & Baby Groot (76282) |
|
||||||
![]() | Asha's Cottage (43231) |
|
||||||
![]() | Police Mobile Crime Lab Truck (60418) |
|
||||||
![]() | Mrs. Castillo's Turtle Van (71456) |
|
||||||
![]() | Typewriter with Flowers (31169) |
|
||||||
![]() | 3in1 Family House (10994) |
|
||||||
![]() | Deep-Sea Research Submarine (42201) |
|
||||||
![]() | Sunflowers (40524) |
|
||||||
![]() | Monster Jam™ DIGatron™ Pull-Back (42199) |
|
||||||
![]() | Steve's Desert Expedition (21251) |
|
||||||
![]() | Retro Roller Skate (31148) |
|
||||||
![]() | Construction Trucks and Wrecking Ball Crane (60391) |
|
||||||
![]() | Lloyd's Pull-Back Race Car (71828) |
|
||||||
![]() | Isabelle's House Visit (77049) |
|
||||||
![]() | Leif's Caravan & Garden Shop (77054) |
|
||||||
![]() | Adventure Camp Water Sports (42626) |
|
||||||
![]() | I am Groot (76217) |
|
||||||
![]() | Blue Baseplate (11025) |
|
||||||
![]() | Number Train - Learn To Count (10954) |
|
||||||
![]() | Brick Box (10913) |
|
||||||
![]() | Cyclone vs. Metal Sonic (77002) |
|
||||||
![]() | Fire Truck (10969) |
|
||||||
![]() | Bunchu's Creative Animal Adventures (71488) |
|
||||||
![]() | Best everThe Pirate Ship Voyage (21259) |
|
||||||
![]() | Creative Pets (11034) |
|
||||||
![]() | Kapp'n's Island Boat Tour (77048) |
|
||||||
![]() | Heartlake City Candy Store (42649) |
|
||||||
![]() | Rocket's Warbird vs. Ronan (76278) |
|
||||||
![]() | 3in1 Wild Animal Families (10446) |
|
||||||
![]() | Fly with Dodo Airlines (77051) |
|
||||||
![]() | Creative Space Planets (11037) |
|
||||||
![]() | Firefighter Aircraft (42152) |
|
||||||
![]() | Izzie's Dream Animals (71481) |
|
||||||
![]() | Monkey Palace (5009130) |
|
||||||
![]() | Ilu Discovery (75575) |
|
||||||
![]() | Spider-Man 2024 Advent Calendar (76293) |
|
||||||
![]() | Crafting with Baby Box (10795) |
|
||||||
![]() | Fire Rescue Helicopter (60411) |
|
||||||
![]() | Pegasus Flying Horse (71457) |
|
||||||
![]() | How to Build LEGO® Cars (5007212) |
|
||||||
![]() | Alphabet Truck (10421) |
|
||||||
![]() | Buildable People with Big Emotions (10423) |
|
||||||
![]() | Heartlake City Bus (41759) |
|
||||||
![]() | Peppa Pig Birthday House (10433) |
|
||||||
![]() | Heartlake City Movie Theater (41448) |
|
||||||
![]() | Rainbow Bricks 1,000-Piece Puzzle (5007072) |
|
||||||
![]() | Hedwig™ Plush (5007493) |
|
||||||
![]() | Bath Time Fun: Floating Animal Island (10966) |
|
||||||
![]() | NEOM McLaren Extreme E Race Car (42166) |
|
||||||
![]() | Hair Salon and Accessories Store (42662) |
|
||||||
![]() | Cars and Trucks Brick Box (10439) |
|
||||||
![]() | Masterpiece Puzzle: Mona Lisa 1000-Piece Puzzle (5008976) |
|
||||||
![]() | Space Stars 1,000-Piece Puzzle (5007066) |
|
||||||
![]() | How to Build LEGO® Houses (5007213) |
|
||||||
![]() | Harry Potter™ Plush (5007455) |
|
||||||
![]() | Mighty LEGO® Mechs (5007211) |
|
||||||
![]() | LEGO® Still Life with Bricks: The Art of Everyday Play (5006204) |
|
||||||
![]() | Stop the Fire! (5007369) |
|
||||||
![]() | Banana Guy Plush (5007566) |
|
||||||
![]() | Minifigure Rainbow 1,000-Piece Puzzle (5007643) |
|
||||||
![]() | 2K Drive Awesome Edition – Xbox Series XǀS, Xbox One (5007929) |
|
Prices compared to lowest available price over all sites.