![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Last known price | € 109.95 | No longer available |
Lego retail price | € 89.99 | (14.61 ct/brick) |
Highest price ever | € 129.99 | |
Lowest price ever | € 51.00 | |
Last known price is 22% above the initial Lego retail price! | ||
Current pricing since March 22nd 2018 |
Store Name | Description | Rating | Delivered | Changed | ||
---|---|---|---|---|---|---|
No longer available | ||||||
The Mos Eisley Cantina™ (75052) Lego set is no longer directly available from the sites below. However, 3rd party partners of these sites might still have the set available.
Store Name | Description | Rating | ||||
---|---|---|---|---|---|---|
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
- - | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
- - | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
- - | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
Set Title | LEGO Mos Eisley Cantina™ (75052) |
Enter the Mos Eisley Cantina™ including droid scanner, bar, slide-out floors, opening roof, plus a Landspeeder, dewback and 8 minifigures. | |
616 | |
Ages | 8-14 |
Theme | Star Wars |
June 2014 | |
Download the building instructions for the Lego Mos Eisley Cantina™ (75052) | |
EAN | 5702015122436 |
Shortlink | brickwat.ch/75052 |
You have to be logged in to be able to leave a review. |
Spotted an error / Suggestions ? |