Proshop NL overview
Proshop NL has currently 999 sets for sale, and is the cheapest option for no sets
Site does not offer local delivery for selected region!
21 Brickwatch members have rated Proshop NL 




(3.4)
| You have to be logged in to be able to leave a review. |
Marty wrote on Feb 14, 2026:
speelt steeds met de pijlen 50cent 50 cent zodat je een mail krijgt dat het product weer in prijs aangepast is. zwaar irritant zou zelf deze leverancier willen blokkeren
ikkevis wrote on Aug 27, 2025:
Eerder hier niet besteld vanwege de slechte reviews in het verleden. Gezien dat ze nu wat beter waren de gok gewaagd voor een grote set. Alles is prettig gegaan en de doos is in een mooi sluitende verpakking geheel onbeschadigd ontvangen. Top dus!
Proshop NL monitored Lego Sets - Cheapest sets
| Set Title | Price | Relative | RRP | Info | ||||
|---|---|---|---|---|---|---|---|---|
![]() | Izzie's Dream Animals (71481) |
|
||||||
![]() | 8-Stud Brick Drawer – Yellow (5006133) |
|
||||||
![]() | LEGO® 8-Stud White Storage Brick Drawer (5006209) |
|
||||||
![]() | 8-Stud Storage Brick – White (5006913) |
|
||||||
![]() | NASA Space Shuttle Discovery (10283) |
|
||||||
![]() | Formula E® Porsche 99X Electric (42137) |
|
||||||
![]() | Red London Telephone Box (21347) |
|
||||||
![]() | Year of the Snake (40707) |
|
||||||
![]() | Willy Wonka & the Chocolate Factory (21360) |
|
||||||
![]() | LEGO® 8-stud Red Storage Brick (5000463) |
|
||||||
![]() | LEGO® Boy Storage Head – Large (5005528) |
|
||||||
![]() | Koenigsegg Jesko Absolut White Hypercar (42184) |
|
||||||
![]() | Darth Maul's Sith Infiltrator™ (75383) |
|
||||||
![]() | Spider-Man's Mask (76285) |
|
||||||
![]() | Tuxedo Cat (21349) |
|
||||||
![]() | Retro Radio (10334) |
|
||||||
![]() | Jabba's Sail Barge™ (75397) |
|
||||||
![]() | Daily Routines: Eating & Bedtime (10414) |
|
||||||
![]() | The Lord of the Rings: The Shire™ (10354) |
|
||||||
![]() | Disney 100th Celebration (40622) |
|
||||||
![]() | Shuri's Sunbird (76211) |
|
||||||
![]() | 4-Stud Storage Brick – White (5006931) |
|
||||||
![]() | Over the Moon with Pharrell Williams (10391) |
|
||||||
![]() | BMW M 1000 RR (42130) |
|
||||||
![]() | The Temple Bounty (71848) |
|
||||||
![]() | The Ice Castle (43197) |
|
||||||
![]() | Derpy Tiger and Sussie Bird (72537) |
|
||||||
![]() | LEGO® Storage Head – Small (Silly) (5006161) |
|
||||||
![]() | 8-Stud Storage Brick – Yellow (5006916) |
|
||||||
![]() | 8-Stud Storage Brick – Blue (5006921) |
|
||||||
![]() | 8-Stud Storage Brick – Red (5006867) |
|
||||||
![]() | Great Pyramid of Giza (21058) |
|
||||||
![]() | LEGO 4-stud Pink Storage Brick (5004277) |
|
||||||
![]() | Fortune Firecracker (80118) |
|
||||||
![]() | Classic Beach Streetcar (60506) |
|
||||||
![]() | LEGO® 8-Stud Red Storage Brick Drawer (5006131) |
|
||||||
![]() | The Parrot Houses (21282) |
|
||||||
![]() | Flower Arrangement (10345) |
|
||||||
![]() | Tropical Aquarium (10366) |
|
||||||
![]() | Hokusai – The Great Wave (31208) |
|
||||||
![]() | Boutique Hotel (10297) |
|
||||||
![]() | Statue of Liberty (21042) |
|
||||||
![]() | Stunt Truck & Ring of Fire Challenge (60357) |
|
||||||
![]() | Pony Ranch & Stable (42654) |
|
||||||
![]() | Icons of Play (40634) |
|
||||||
![]() | Thestral Family (76458) |
|
||||||
![]() | Tony Tony Chopper (75643) |
|
||||||
![]() | Princess Leia™ (Boushh™) Helmet (75351) |
|
||||||
![]() | Police Station (60316) |
|
||||||
![]() | Fast and Furious Mitsubishi Eclipse Car (42229) |
|
||||||
![]() | Wreath (10340) |
|
||||||
![]() | Garp's Marine Battleship (75646) |
|
||||||
![]() | Kylo Ren's Command Shuttle (75406) |
|
||||||
![]() | Viking Village (21343) |
|
||||||
![]() | Back to the Future Time Machine (10300) |
|
||||||
![]() | Ferrari 488 PISTA Car (42235) |
|
||||||
![]() | Dodge Viper GTS-R Sports Car (42234) |
|
||||||
![]() | LEGO® 4-Stud White Storage Brick Drawer (5006208) |
|
||||||
![]() | LEGO® 4-stud Blue Storage Brick Drawer (5006130) |
|
||||||
![]() | LEGO® 4-stud Red Storage Brick Drawer (5006129) |
|
||||||
![]() | 4-Stud Yellow Storage Brick Drawer (5006170) |
|
||||||
![]() | NINJAGO® City Workshops (71837) |
|
||||||
![]() | Advent Calendar 2026 (75456) |
|
||||||
![]() | Advent Calendar 2026 (76340) |
|
||||||
![]() | Advent Calendar 2026 (43298) |
|
||||||
![]() | Liebherr Crawler Crane LR 13000 (42146) |
|
||||||
![]() | Tintin® Moon Rocket (21367) |
|
||||||
![]() | 8-Stud Brick Drawer – Blue (5006132) |
|
||||||
![]() | Atari® 2600 (10306) |
|
||||||
![]() | Wild Animals: Majestic Lion (31386) |
|
||||||
![]() | Lamborghini Huracán Tecnica Orange (42196) |
|
||||||
![]() | Executor Super Star Destroyer™ (75356) |
|
||||||
![]() | Imperial Star Destroyer™ (75394) |
|
||||||
![]() | Grandpa Pig's Garden and Greenhouse (10461) |
|
||||||
![]() | Shopping Street (11371) |
|
||||||
![]() | Floating Mountains: Site 26 & RDA Samson (75573) |
|
||||||
![]() | Mini Storage Head Boy – Bright Yellow (5006258) |
|
||||||
![]() | 3 in 1 Construction Site and Vehicles (10476) |
|
||||||
![]() | Beauty and the Beast Castle (43263) |
|
||||||
![]() | Creative Colorful Bricks (11045) |
|
||||||
![]() | Twilight The Cullen House (21354) |
|
||||||
![]() | The Burrow – Collectors' Edition (76437) |
|
||||||
![]() | Tournament Temple City (71814) |
|
||||||
![]() | Road Bike (11380) |
|
||||||
![]() | Imperial Remnant AT-AT™ with INT-4 (75454) |
|
||||||
![]() | TIE Interceptor™ (75382) |
|
||||||
![]() | Tudor Corner (10350) |
|
||||||
![]() | Minifigure Display Case 16 – Red (5006154) |
|
||||||
![]() | 4-Stud Storage Brick – Blue (5006969) |
|
||||||
![]() | Custom Garage Ford Mustang GT Car (42236) |
|
||||||
![]() | Vintage Steam Train (60511) |
|
||||||
![]() | Iconic Ferris Wheel (31389) |
|
||||||
![]() | Wyldfyre's Transforming Dragon Mech (71868) |
|
||||||
![]() | Minifigure Vending Machine (21358) |
|
||||||
![]() | 3 in 1 Creative Ramps with Vehicles (10478) |
|
||||||
![]() | Ninja Combat Vehicle (71844) |
|
||||||
![]() | LEGO® Storage Head – Mini (Girl) (5006259) |
|
||||||
![]() | Hulkbuster (76210) |
|
||||||
![]() | Avengers Tower (76269) |
|
||||||
![]() | Dinosaur Fossils: Triceratops (77985) |
|
||||||
![]() | Heavy-Duty Recovery Tow Truck with Crane (60467) |
|
||||||
![]() | Star Trek: U.S.S. Enterprise NCC-1701-D™ (10356) |
|
||||||
![]() | Fox Guardian Mech (71508) |
|
||||||
![]() | Paris (21044) |
|
||||||
![]() | Lloyd's Titan Mech 15th Anniversary (71860) |
|
||||||
![]() | Pua (43292) |
|
||||||
![]() | Animal Building Game (10472) |
|
||||||
![]() | The Baratie Floating Restaurant (75640) |
|
||||||
![]() | Jaws (21350) |
|
||||||
![]() | Planet Earth and Moon in Orbit (42179) |
|
||||||
![]() | Transformers: Soundwave (10358) |
|
||||||
![]() | Mona Lisa (31213) |
|
||||||
![]() | Mario Kart™ – Luigi & Mach 8 (72050) |
|
||||||
![]() | 8-Minifigure Display Case – Red (5006151) |
|
||||||
![]() | LEGO® Minifigure Display Case (5006152) |
|
||||||
![]() | 1970 Ferrari 512 M (76906) |
|
||||||
![]() | Friendship Camper Van Adventure (42663) |
|
||||||
![]() | Spider-Man Race Car & Venom Green Goblin (76279) |
|
||||||
![]() | Battle at Arlong Park (75638) |
|
||||||
![]() | BMW M3 (E30) (77263) |
|
||||||
![]() | Batman™ Construction Figure and the Bat-Pod Bike (76273) |
|
||||||
![]() | Italian Riviera (21359) |
|
||||||
![]() | Mercedes-Benz Unimog U 5023 with Crane (42242) |
|
||||||
![]() | Book Nook: Dumbledore's Office (76478) |
|
||||||
![]() | Sherlock Holmes: Book Nook (10351) |
|
||||||
![]() | Imperial Remnant AT-RT Driver™ Helmet (75458) |
|
||||||
![]() | New Republic X-Wing Starfighter™ (75460) |
|
||||||
![]() | The Simpsons™: Krusty Burger (10352) |
|
||||||
![]() | FIFA World Cup 2026™ Official Emblem (43032) |
|
||||||
![]() | Wicket the Ewok™ (75430) |
|
||||||
Prices compared to lowest available price over all sites.








































































































































