Proshop NL overview
Proshop NL has currently 955 sets for sale, and is the cheapest option for no sets
Site does not offer local delivery for selected region!
15 Brickwatch members have rated Proshop NL 




(3.5)





You have to be logged in to be able to leave a review. |





Mvremmerden wrote on Oct 12, 2024:
Mooie prijzen in vergelijking met andere aanbieders en tevens netjes geleverd.





timvw wrote on Sep 07, 2024:
De ervaring met hun bezorger DPD was zeer slecht, maar de klantenservice van Proshop loste het probleem snel en goed op. De Legodozen waren netjes verpakt en zijn alle 3 zonder beschadigingen over gekomen.
Proshop NL monitored Lego Sets - Cheapest sets
Set Title | Price | Relative | RRP | Info | ||||
---|---|---|---|---|---|---|---|---|
![]() | Wooden Wall Hanger Set – Dark Oak (5007112) |
|
||||||
![]() | Wooden Wall Hanger Set – Light Oak (5007114) |
|
||||||
![]() | Escape from The Ten Rings (76176) |
|
||||||
![]() | Frodo™ & Gollum™ (40630) |
|
||||||
![]() | Monster Jam™ Monster Mutt™ Dalmatian (42150) |
|
||||||
![]() | Oracle Red Bull Racing RB20 F1 Car (42206) |
|
||||||
![]() | LEGO® Play and Display Case (5006157) |
|
||||||
![]() | Dagobah™ Jedi™ Training Diorama (75330) |
|
||||||
![]() | Floating Mountains: Site 26 & RDA Samson (75573) |
|
||||||
![]() | Dog Rescue Van (41741) |
|
||||||
![]() | Villain Icons (43227) |
|
||||||
![]() | AT-ST™ Raider (75254) |
|
||||||
![]() | Modular Galactic Spaceship (60446) |
|
||||||
![]() | Spinning Stunt Challenge (60360) |
|
||||||
![]() | Ice-Cream Truck (41715) |
|
||||||
![]() | Monster Jam™ Dragon™ (42149) |
|
||||||
![]() | LEGO 8-stud Black Storage Brick (5005031) |
|
||||||
![]() | 8-Stud Storage Brick – Black (5006912) |
|
||||||
![]() | Shadow the Hedgehog (77000) |
|
||||||
![]() | Holiday Camper Van (60283) |
|
||||||
![]() | Batman™: The Classic TV Series Batmobile™ (76328) |
|
||||||
![]() | The Big Race Day (41352) |
|
||||||
![]() | Heartlake City Pizzeria (41705) |
|
||||||
![]() | Formula E® Porsche 99X Electric (42137) |
|
||||||
![]() | The Shark Attack Stunt Challenge (60342) |
|
||||||
![]() | LEGO® Medium Creative Brick Box (10696) |
|
||||||
![]() | LEGO® 4-Stud Aqua Light Blue Storage Brick Drawer (5005714) |
|
||||||
![]() | LEGO® 4-stud Red Storage Brick Drawer (5006129) |
|
||||||
![]() | 4-Stud Yellow Storage Brick Drawer (5006170) |
|
||||||
![]() | Jabba's Sail Barge™ (75397) |
|
||||||
![]() | Lamborghini Huracán Tecnica Orange (42196) |
|
||||||
![]() | The Insect Collection (21342) |
|
||||||
![]() | Tusken Raider™ (40615) |
|
||||||
![]() | Stunt Truck & Ring of Fire Challenge (60357) |
|
||||||
![]() | The Ghast Balloon Village Attack (21273) |
|
||||||
![]() | Penguin Slushy Van (60384) |
|
||||||
![]() | Record Player with Flowers (31172) |
|
||||||
![]() | Tuxedo Cat (21349) |
|
||||||
![]() | NASA Mars Rover Perseverance (30682) |
|
||||||
![]() | Big Spike’s Cloudtop Challenge Expansion Set (71409) |
|
||||||
![]() | Storage Head – Large, Winking (5006956) |
|
||||||
![]() | Dried Flower Centerpiece (10314) |
|
||||||
![]() | Porsche 911 RSR (42096) |
|
||||||
![]() | Space Research Rover (42602) |
|
||||||
![]() | Cruella & Maleficent (40620) |
|
||||||
![]() | Luke Skywalker™ (Red Five) Helmet (75327) |
|
||||||
![]() | Spider-Man’s Drone Duel (76195) |
|
||||||
![]() | Steam Train (10874) |
|
||||||
![]() | Koenigsegg Jesko Absolut White Hypercar (42184) |
|
||||||
![]() | Great Deku Tree 2-in-1 (77092) |
|
||||||
![]() | Alphabet Town (10935) |
|
||||||
![]() | Lamborghini Countach (76908) |
|
||||||
![]() | Modular Space Station (60433) |
|
||||||
![]() | Pirate Ship (31109) |
|
||||||
![]() | Wintertime Polar Bears (40571) |
|
||||||
![]() | LEGO® Minifigure Display Case 16 (5005375) |
|
||||||
![]() | Cinderella and Prince Charming's Castle (43206) |
|
||||||
![]() | Vincent van Gogh – Sunflowers (31215) |
|
||||||
![]() | 4-Stud Brick Drawer – Light Blue (5006181) |
|
||||||
![]() | Modern House (31153) |
|
||||||
![]() | Jaws (21350) |
|
||||||
![]() | Batman: The Animated Series Gotham City™ (76271) |
|
||||||
![]() | Wolverine Construction Figure (76257) |
|
||||||
![]() | Captain America Construction Figure (76258) |
|
||||||
![]() | Heartlake City Apartments and Stores (42670) |
|
||||||
![]() | Jazz Club (10312) |
|
||||||
![]() | Ferrari SF-24 F1 Car (42207) |
|
||||||
![]() | The Hoopty (76232) |
|
||||||
![]() | Trevi Fountain (21062) |
|
||||||
![]() | Yellow Yoshi’s Fruit Tree Expansion Set (30509) |
|
||||||
![]() | Lilo and Stitch Beach House (43268) |
|
||||||
![]() | Maleficent's and Cruella De Vil's Dresses (43262) |
|
||||||
![]() | Learn About Chinese Culture (10411) |
|
||||||
![]() | Switch Tracks (60238) |
|
||||||
![]() | Thunderfang Dragon of Chaos (71832) |
|
||||||
![]() | Farm Animal Vet Clinic (42632) |
|
||||||
![]() | Smashing Chimpanzee Stunt Loop (60338) |
|
||||||
![]() | Iron Man's Laboratory: Hall of Armor (76315) |
|
||||||
![]() | Viking Village (21343) |
|
||||||
![]() | Wooden Minifigure (5007523) |
|
||||||
![]() | Endgame Final Battle (76266) |
|
||||||
![]() | Table Football (21337) |
|
||||||
![]() | Cinderella's Castle & Horse Carriage (43275) |
|
||||||
![]() | Ferrari Daytona SP3 (42143) |
|
||||||
![]() | Buzz Lightyear’s Planetary Mission (10962) |
|
||||||
![]() | Mercedes-AMG F1 W12 E Performance & Mercedes-AMG Project One (76909) |
|
||||||
![]() | Spidey vs. Green Goblin (10793) |
|
||||||
![]() | Fighter Plane Chase (77012) |
|
||||||
![]() | Minifigure Display Case 16 – Red (5006154) |
|
||||||
![]() | Hagrid's Hut: An Unexpected Visit (76428) |
|
||||||
![]() | Heihei (43272) |
|
||||||
![]() | Off-Road Police Car Chase (60449) |
|
||||||
![]() | Cinderella's Dress (43266) |
|
||||||
![]() | 3in1 Wild Animal Families (10446) |
|
||||||
![]() | Creative Pastel Fun (11028) |
|
||||||
![]() | The Razor Crest™ (75331) |
|
||||||
![]() | LEGO® 8-Stud Red Storage Brick Drawer (5006131) |
|
||||||
![]() | LEGO® 8-Stud Dark Gray Storage Brick Drawer (5006329) |
|
||||||
![]() | McLaren Formula 1™ Race Car (42141) |
|
||||||
![]() | Creative Party Box (11029) |
|
||||||
![]() | Newsroom Van (41749) |
|
||||||
![]() | Yellow Mobile Construction Crane (60409) |
|
||||||
![]() | Dune Atreides Royal Ornithopter (10327) |
|
||||||
![]() | Shuri's Sunbird (76211) |
|
||||||
![]() | Porsche GT4 e-Performance Race Car (42176) |
|
||||||
![]() | Fliprus Snow Adventure Expansion Set (71417) |
|
||||||
![]() | Chevrolet Corvette Stingray (42205) |
|
||||||
![]() | 8-Stud Storage Brick – Yellow (5006916) |
|
||||||
![]() | 8-Stud Storage Brick – Red (5006867) |
|
||||||
![]() | LEGO® 8-stud Red Storage Brick (5000463) |
|
||||||
![]() | TIE Bomber™ (75347) |
|
||||||
![]() | Best everWilliams Racing FW14B & Nigel Mansell (10353) |
|
||||||
![]() | Expecto Patronum (76414) |
|
||||||
![]() | Arc Dragon of Focus (71836) |
|
||||||
![]() | Restaurant and Cooking School (42655) |
|
||||||
![]() | Darth Vader™ Helmet (75304) |
|
||||||
![]() | Spring Animal Playground (40709) |
|
||||||
![]() | Avengers Advent Calendar (76267) |
|
||||||
![]() | Heartlake Downtown Diner (41728) |
|
||||||
![]() | Beach Amusement Park (41737) |
|
||||||
![]() | Woodland Mansion Fighting Ring (21272) |
|
||||||
![]() | Dunk Stunt Ramp Challenge (60359) |
|
||||||
![]() | Friendship Camper Van Adventure (42663) |
|
||||||
![]() | Truck & Tracked Excavator (10931) |
|
||||||
![]() | ARC-170 Starfighter™ (75402) |
|
||||||
![]() | The Mighty Bowser™ (71411) |
|
||||||
![]() | Atari® 2600 (10306) |
|
||||||
![]() | Brick Box (10913) |
|
||||||
![]() | Caring for Animals at the Farm (10416) |
|
||||||
![]() | LEGO® Large Creative Brick Box (10698) |
|
||||||
![]() | Best everFunfair (10453) |
|
||||||
![]() | Retro Radio (10334) |
|
||||||
![]() | R2-D2™ (75308) |
|
||||||
![]() | Best everFast and Furious Toyota Supra MK4 (42204) |
|
||||||
![]() | Best everAloy & Varl vs. Shell-Walker & Sawtooth (77037) |
|
||||||
![]() | Best everTipping Dump Truck (42203) |
|
||||||
![]() | Creative Play Droid™ Builder (75392) |
|
||||||
![]() | Heartlake City Airport and Airplane (42656) |
|
||||||
![]() | Best everMagical Transparent Box (11040) |
|
||||||
![]() | Elsa's Frozen Treats (43234) |
|
Prices compared to lowest available price over all sites.