Last known price | € 44.50 | No longer available |
Lego retail price | € 26.99 | (15.97 ct/brick) |
Highest price ever | € 43.99 | |
Lowest price ever | € 15.00 | |
Last known price is 65% above the initial Lego retail price! | ||
Current pricing since March 18th 2018 |
Store Name | Description | Rating | Delivered | Changed | ||
---|---|---|---|---|---|---|
No longer available | ||||||
The Glove World (3816) Lego set is no longer directly available from the sites below. However, 3rd party partners of these sites might still have the set available.
Store Name | Description | Rating | ||||
---|---|---|---|---|---|---|
- - | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
![]() | More info | |||||
Set Title | LEGO Glove World (3816) |
169 | |
Ages | 5-12 |
October 2012 | |
Download the building instructions for the Lego Glove World (3816) | |
EAN | 5702014778085 |
Shortlink | brickwat.ch/3816 |
You have to be logged in to be able to leave a review. |
Spotted an error / Suggestions ? |